Shikona | Days |
Makuuchi |
Fujisan (M2W) | 7 |
Araiwa (M9E) | 6 |
Ginkgo (M3E) | 6 |
Metzinowaka (M7W) | 6 |
Heikotoriki (M4E) | 5 |
Konizan (M2E) | 5 |
Mikaazuma (S3E) | 5 |
Oshirokita (M5W) | 5 |
Zenjimoto (M9W) | 5 |
Juryo |
Asahi (J4E) | 7 |
Kaiomitsuki (J12E) | 7 |
Takashoryu (J6W) | 7 |
Ruziklao (J8W) | 6 |
Susanoo (J11E) | 6 |
Makushita |
GONZABUROW (ms27W) | 8 |
Chiyokaze (ms30W) | 7 |
Annai (ms15E) | 6 |
Choconofuji (ms27E) | 6 |
Imumaru (ms35W) | 6 |
Mariomaru (ms9W) | 6 |
Mischashimaru (ms33W) | 6 |
Nirumaruyama (ms22E) | 6 |
YOKOTANOHARRY (ms8E) | 6 |
Zeokage (ms19E) | 6 |
Jonokuchi |
Tsunamiko (jk15E) | 9 |
Chiisabuke (jk9E) | 8 |
Mattjila (jk9W) | 6 |
Chiyosifuji (jk4E) | 5 |
Sherlockiama (jk15W) | 5 |
Sunibono (jk8W) | 5 |
|
Shikona | Day | Score |
Makuuchi |
Godaikonoryu (M14E) | 3 | 148 |
Ketsukai (M12W) | 3 | 146 |
Metzinowaka (M7W) | 10 | 142 |
Oshirokita (M5W) | 15 | 138 |
Maguroyama (S3W) | 3 | 137 |
Juryo |
Onigashima (J1E) | 3 | 138 |
Onzoushi_oyakata (J9E) | 3 | 137 |
Ruziklao (J8W) | 3 | 137 |
Senpai (J6E) | 3 | 137 |
Furanohana (J13E) | 10 | 136 |
Makushita |
Yaezakura (ms34E) | 4 | 155 |
KOTOCHANTA (ms38E) | 2 | 150 |
Wolfgangho (ms31E) | 3 | 144 |
Kitanoyama (ms18E) | 3 | 140 |
Hashira (ms13E) | 12 | 139 |
Hironoumi (ms4E) | 3 | 139 |
Jonokuchi |
Takami (jk4W) | 3 | 139 |
Kabakyodai (jk19W) | 3 | 138 |
Yanen (jk14W) | 3 | 135 |
Kaiguma (jk20E) | 10 | 134 |
Aabatoba (jk17E) | 1 | 132 |
Sherlockiama (jk15W) | 6 | 132 |
|
Shikona | Day | Diff |
Makuuchi |
Oshirokita (M5W) | 15 | 49.61 |
Hakajusakari (M15E) | 13 | 38.00 |
Fujisan (M2W) | 15 | 37.61 |
Oshirokita (M5W) | 1 | 37.20 |
Anjoboshi (M11W) | 7 | 35.68 |
Juryo |
Susanoo (J11E) | 4 | 53.32 |
Kaiomitsuki (J12E) | 4 | 40.32 |
Furanohana (J13E) | 7 | 34.92 |
Takashoryu (J6W) | 12 | 34.12 |
Susanoo (J11E) | 2 | 33.68 |
Makushita |
Yaezakura (ms34E) | 4 | 71.47 |
KOTOCHANTA (ms38E) | 2 | 51.51 |
Susamajiiraion (ms14E) | 4 | 51.47 |
YOKOTANOHARRY (ms8E) | 1 | 46.79 |
Nirumaruyama (ms22E) | 4 | 42.47 |
Jonokuchi |
Aabatoba (jk17E) | 1 | 50.30 |
Chiyosifuji (jk4E) | 1 | 44.30 |
Bufoyama (jk16W) | 4 | 41.22 |
Chiisabuke (jk9E) | 1 | 39.30 |
Daninowaka (jk3W) | 14 | 37.65 |
|