Shikona | Days |
Makuuchi |
Azumaryu (M1E) | 9 |
Doitsuyama (O1E) | 9 |
Godaikonoryu (M15E) | 8 |
Hakajusakari (M9W) | 8 |
Ulsimitsuki (K2W) | 8 |
Juryo |
Senpai (J9W) | 9 |
Big-jordan (J9E) | 8 |
Charliki (J5W) | 8 |
Jejima (J10E) | 8 |
Takashoryu (J1E) | 8 |
Makushita |
Susamajiiraion (ms11E) | 9 |
Yosouou (ms15E) | 9 |
Basashihime (ms6W) | 8 |
Hogashi (ms39E) | 8 |
Mischashimaru (ms23W) | 8 |
Jonokuchi |
Kobuta (jk2E) | 9 |
Rantan (jk6E) | 9 |
Nagayama (jk3E) | 7 |
Terarno (jk1W) | 7 |
Unagiyutaka (jk12W) | 7 |
|
Shikona | Day | Score |
Makuuchi |
Akemisamaru (O1W) | 15 | 138 |
Mushi (M10W) | 15 | 137 |
Tosahayate (M6W) | 9 | 137 |
Takanorappa (M9E) | 15 | 135 |
Doitsuyama (O1E) | 15 | 134 |
Ginkgo (K1W) | 15 | 134 |
Juryo |
Onzoushi_oyakata (J10W) | 14 | 140 |
Onigashima (J7W) | 13 | 139 |
Tameiki (J8E) | 14 | 139 |
Kofuji (J2W) | 12 | 138 |
Charliki (J5W) | 15 | 137 |
Makushita |
Basashihime (ms6W) | 10 | 158 |
Mmikasazuma (ms31E) | 15 | 158 |
Saruwatari (ms18W) | 10 | 152 |
Areyama (ms19E) | 15 | 147 |
Mmikasazuma (ms31E) | 12 | 146 |
Jonokuchi |
Mikanoyama (jk10W) | 1 | 149 |
Mikanoyama (jk10W) | 10 | 143 |
Marimo (jk3W) | 3 | 138 |
Kobuta (jk2E) | 13 | 136 |
Kobuta (jk2E) | 3 | 134 |
Terosan (jk16E) | 14 | 134 |
|
Shikona | Day | Diff |
Makuuchi |
Godaikonoryu (M15E) | 7 | 44.86 |
Godaikonoryu (M15E) | 5 | 42.14 |
Ketsukai (M13W) | 8 | 40.67 |
Metzinowaka (M2W) | 7 | 39.86 |
Ginkgo (K1W) | 10 | 38.17 |
Juryo |
Onigashima (J7W) | 13 | 45.58 |
Furanohana (J7E) | 11 | 41.15 |
Dimitri (J8W) | 13 | 40.58 |
Mariotoki (J12W) | 13 | 38.58 |
Kofuji (J2W) | 12 | 38.35 |
Makushita |
Basashihime (ms6W) | 10 | 65.92 |
Saruwatari (ms18W) | 10 | 59.92 |
Tsunamiko (ms30E) | 7 | 58.45 |
Mattjila (ms32E) | 4 | 58.21 |
Mmikasazuma (ms31E) | 15 | 53.92 |
Jonokuchi |
Mikanoyama (jk10W) | 1 | 59.70 |
Mikanoyama (jk10W) | 10 | 54.39 |
Terosan (jk16E) | 14 | 47.13 |
Kobuta (jk2E) | 13 | 45.65 |
Bunijiman (jk18E) | 10 | 43.39 |
|