Shikona | Days |
Makuuchi |
Ginkgo (S2E) | 7 |
Akemisamaru (O2E) | 6 |
Mushi (M13E) | 6 |
Araiwa (M9E) | 4 |
Flohru (M11W) | 4 |
Fukurou (M10E) | 4 |
Ketsukai (M8W) | 4 |
Konizan (M14W) | 4 |
Packamawashi (M12W) | 4 |
Juryo |
Zeokage (J10E) | 6 |
Anjoboshi (J2W) | 4 |
Gusoyama (J10W) | 4 |
Onzoushi_oyakata (J6E) | 4 |
Susanoo (J9W) | 4 |
Makushita |
Susamajiiraion (ms3E) | 7 |
Aabatoba (ms26W) | 6 |
Chiisabuke (ms32W) | 6 |
Enjin (ms20E) | 6 |
Kurisu (ms30W) | 6 |
Marimo (ms33E) | 6 |
Jonokuchi |
Krokonowaka (jk8E) | 7 |
Akishiki (jk6W) | 6 |
Daninowaka (jk9E) | 6 |
Kaenkamiko (jk12W) | 5 |
Kaiguma (jk6E) | 5 |
Shikona (jk16W) | 5 |
Vikanohara (jk18W) | 5 |
|
Shikona | Day | Score |
Makuuchi |
Tamanaogijima (M3W) | 5 | 135 |
Fujisan (K2W) | 2 | 133 |
Pastanoyama (M10W) | 12 | 131 |
Leonishiki (M7E) | 2 | 128 |
Mushi (M13E) | 5 | 127 |
Juryo |
Zeokage (J10E) | 4 | 144 |
Susanoo (J9W) | 13 | 137 |
Anjoboshi (J2W) | 12 | 135 |
Hironoumi (J14E) | 5 | 128 |
Kaiomitsuki (J12W) | 2 | 128 |
Makushita |
Aabatoba (ms26W) | 12 | 142 |
Mmikasazuma (ms18W) | 8 | 139 |
Gaijingai (ms27E) | 8 | 136 |
Takashido (ms36W) | 12 | 136 |
Susamajiiraion (ms3E) | 5 | 134 |
Jonokuchi |
Gunterao (jk13W) | 5 | 144 |
Vikanohara (jk18W) | 11 | 140 |
Takanodoitsu (jk9W) | 12 | 136 |
Wenkoyama (jk13E) | 2 | 133 |
Sanyiazuma (jk7W) | 2 | 132 |
|
Shikona | Day | Diff |
Makuuchi |
Fukurou (M10E) | 13 | 42.28 |
Oshirokita (K1W) | 7 | 42.05 |
Konizan (M14W) | 7 | 42.05 |
Mushi (M13E) | 7 | 42.05 |
Araiwa (M9E) | 4 | 40.74 |
Juryo |
Zeokage (J10E) | 4 | 60.69 |
Susanoo (J9W) | 13 | 52.88 |
Choshu-yuki (J8W) | 7 | 51.00 |
Hironoumi (J14E) | 5 | 39.12 |
Hironoumi (J14E) | 4 | 38.69 |
Makushita |
Mmikasazuma (ms18W) | 8 | 54.96 |
Gaijingai (ms27E) | 8 | 51.96 |
Wolfgangho (ms25E) | 9 | 47.43 |
Ruziklao (ms12W) | 14 | 46.47 |
Aabatoba (ms26W) | 12 | 45.59 |
Jonokuchi |
Vikanohara (jk18W) | 9 | 52.64 |
Krokonowaka (jk8E) | 14 | 51.75 |
Takanodoitsu (jk9W) | 12 | 46.14 |
Gunterao (jk13W) | 5 | 45.68 |
Vikanohara (jk18W) | 11 | 44.68 |
|