Shikona | Days |
Makuuchi |
Onzoushi_oyakata (M16E) | 10 |
Araiwa (M5E) | 8 |
Ketsukai (M3E) | 8 |
Rannohana (M11E) | 8 |
Furanohana (M16W) | 7 |
Leonishiki (M12E) | 7 |
Mariohana (M15E) | 7 |
Tomoe (M4W) | 7 |
Ulsimitsuki (S1W) | 7 |
Juryo |
Kofuji (J1W) | 8 |
Susanoo (J5E) | 7 |
Zeokage (J1E) | 7 |
Annai (J10E) | 6 |
Bill (J13E) | 6 |
Dimitri (J8W) | 6 |
Gernobono (J7E) | 6 |
Gusoyama (J11E) | 6 |
Jejima (J6W) | 6 |
Kaiomitsuki (J13W) | 6 |
Susamajiiraion (J12E) | 6 |
Zentoryu (J2W) | 6 |
Makushita |
Gunterao (ms36E) | 9 |
Rowitoro (ms24W) | 9 |
Chiyokaze (ms18W) | 8 |
Kobuta (ms28W) | 8 |
Areyama (ms4E) | 7 |
Asashosakari (ms12E) | 7 |
Bafa (ms32W) | 7 |
Bakanoumi (ms33W) | 7 |
Ganzohnesushi (ms27E) | 7 |
Jesinofuji (ms4W) | 7 |
Kitakachiyama (ms7W) | 7 |
Kitanoyama (ms6W) | 7 |
Nagayama (ms34E) | 7 |
Rantan (ms18E) | 7 |
Sunibono (ms14W) | 7 |
Taka (ms5W) | 7 |
Wolfgangho (ms31W) | 7 |
Yokotanoharry (ms17W) | 7 |
Jonokuchi |
Mysko (jk7E) | 7 |
Bufoyama (jk3E) | 6 |
Chiyosifuji (jk10E) | 6 |
Datchayama (jk8E) | 6 |
Kabakyodai (jk8W) | 6 |
Ragerkawa (jk12W) | 6 |
Takanosushi (jk6W) | 6 |
Unagiyutaka (jk9W) | 6 |
Yaezakura (jk10W) | 6 |
|
Shikona | Day | Score |
Makuuchi |
Hakajusakari (M12W) | 7 | 150 |
Randomitsuki (M7E) | 7 | 150 |
Metzinowaka (M2W) | 7 | 148 |
Metzinowaka (M2W) | 6 | 147 |
Heikotoriki (M3W) | 7 | 146 |
Juryo |
Toljokinodo (J2E) | 7 | 155 |
Charliki (J3E) | 7 | 153 |
Igiski (J11W) | 7 | 152 |
Charliki (J3E) | 6 | 145 |
Dimitri (J8W) | 7 | 144 |
Hironoumi (J6E) | 9 | 144 |
Makushita |
Meyeryu (ms3W) | 7 | 155 |
Yokotanoharry (ms17W) | 7 | 155 |
Bakanoumi (ms33W) | 7 | 150 |
Jakusotsu (ms5E) | 7 | 150 |
Kurisu (ms20E) | 7 | 150 |
Misisko (ms1E) | 7 | 150 |
Rowitoro (ms24W) | 9 | 150 |
Jonokuchi |
Takanosushi (jk6W) | 7 | 151 |
Takanosushi (jk6W) | 6 | 145 |
Abudisake (jk14E) | 7 | 144 |
Abudisake (jk14E) | 6 | 143 |
Kabakyodai (jk8W) | 7 | 141 |
|
Shikona | Day | Diff |
Makuuchi |
Onzoushi_oyakata (M16E) | 4 | 55.63 |
Ketsukai (M3E) | 12 | 47.16 |
Ketsukai (M3E) | 4 | 46.63 |
Ketsukai (M3E) | 15 | 43.39 |
Leonishiki (M12E) | 3 | 39.53 |
Juryo |
Kofuji (J1W) | 12 | 39.41 |
Hironoumi (J6E) | 9 | 37.59 |
Kofuji (J1W) | 10 | 36.09 |
Hironoumi (J6E) | 14 | 35.50 |
Dimitri (J8W) | 12 | 35.41 |
Makushita |
Kobuta (ms28W) | 15 | 47.19 |
Yanen (ms16E) | 2 | 45.68 |
Vikanohara (ms37E) | 14 | 44.56 |
Akishiki (ms19W) | 12 | 42.06 |
Takamueda (ms26E) | 2 | 41.68 |
Jonokuchi |
Unagiyutaka (jk9W) | 14 | 54.94 |
Datchayama (jk8E) | 10 | 40.25 |
Toschima (jk6E) | 13 | 39.88 |
Neko (jk5E) | 2 | 39.88 |
Ragerkawa (jk12W) | 14 | 37.94 |
|