Shikona | Days |
Makuuchi |
Anjoboshi (M7E) | 8 |
Dimitri (M12E) | 8 |
Golynohana (S1E) | 8 |
Konizan (M10E) | 8 |
Akemisamaru (O1W) | 7 |
Heikotoriki (M1E) | 7 |
Jakusotsu (M9W) | 7 |
Mariohana (M12W) | 7 |
Onzoushi_oyakata (M9E) | 7 |
Rannohana (K1W) | 7 |
Juryo |
Charliki (J4W) | 9 |
Seki Haruaki (J13W) | 8 |
Asahi (J8W) | 7 |
Jejima (J1E) | 7 |
Kaiomitsuki (J9E) | 7 |
Kofuji (J3W) | 7 |
Tamanaogijima (J3E) | 7 |
Makushita |
Taka (ms8W) | 9 |
Kabakyodai (ms3E) | 8 |
Chiyosifuji (ms29E) | 7 |
Fatakiyama (ms18W) | 7 |
Kaiguma (ms5W) | 7 |
Kaiowaka (ms12W) | 7 |
Mysko (ms4W) | 7 |
Rantan (ms10W) | 7 |
Takanosushi (ms7E) | 7 |
Jonokuchi |
Chiisabuke (jk2E) | 8 |
Chisaiyama (jk15E) | 7 |
Holleshoryu (jk5E) | 7 |
Zichi (jk1E) | 7 |
Furutakanohe (jk3E) | 6 |
Kurisu (jk10W) | 6 |
Saruwatari (jk1W) | 6 |
Sunibono (jk2W) | 6 |
Tainosen (jk13W) | 6 |
|
Shikona | Day | Score |
Makuuchi |
Zenjimoto (M8W) | 5 | 152 |
Dimitri (M12E) | 10 | 144 |
Zeokage (M14E) | 2 | 143 |
Leonishiki (M4E) | 10 | 142 |
Heikotoriki (M1E) | 2 | 141 |
Metzinowaka (S2E) | 5 | 141 |
Rannohana (K1W) | 2 | 141 |
Juryo |
Kaiomitsuki (J9E) | 10 | 144 |
Igiski (J2E) | 2 | 139 |
Charliki (J4W) | 5 | 137 |
Kaiomitsuki (J9E) | 5 | 137 |
Tamanaogijima (J3E) | 5 | 137 |
Makushita |
Takanokaze (ms18E) | 10 | 153 |
Nagayama (ms24W) | 2 | 152 |
Rantan (ms10W) | 2 | 146 |
Mattjila (ms22E) | 2 | 144 |
Takanosushi (ms7E) | 10 | 144 |
Jonokuchi |
Toschima (jk9E) | 13 | 149 |
Chisaiyama (jk15E) | 7 | 141 |
Basashihime (jk6E) | 5 | 140 |
Hijiiyama (jk10E) | 13 | 138 |
Holleshoryu (jk5E) | 5 | 137 |
|
Shikona | Day | Diff |
Makuuchi |
Tomoe (M16E) | 6 | 52.28 |
Anjoboshi (M7E) | 6 | 41.28 |
Jakusotsu (M9W) | 8 | 36.26 |
Jakusotsu (M9W) | 9 | 36.13 |
Kintamayama (M7W) | 1 | 35.21 |
Juryo |
Tamanaogijima (J3E) | 9 | 43.92 |
GONZABUROW (J6E) | 14 | 41.48 |
Tamanaogijima (J3E) | 1 | 39.96 |
Kaiomitsuki (J9E) | 10 | 37.00 |
Seki Haruaki (J13W) | 9 | 34.92 |
Makushita |
Takanokaze (ms18E) | 10 | 46.21 |
Nagayama (ms24W) | 2 | 38.38 |
Terarno (ms9W) | 1 | 37.23 |
Takanosushi (ms7E) | 10 | 37.21 |
Abudisake (ms15W) | 9 | 34.90 |
Jonokuchi |
Toschima (jk9E) | 13 | 49.06 |
Chisaiyama (jk15E) | 7 | 39.39 |
Kurisu (jk10W) | 15 | 38.50 |
Hijiiyama (jk10E) | 13 | 38.06 |
Chisaiyama (jk15E) | 15 | 35.50 |
|