Shikona | Days |
Makuuchi |
Frinkanohana (M4W) | 9 |
Furanohana (M12E) | 8 |
Jakusotsu (M10W) | 8 |
RYUMARU (M12W) | 8 |
Akemisamaru (O1E) | 7 |
Araiwa (M9W) | 7 |
Dimitri (M5W) | 7 |
Doitsuyama (O1W) | 7 |
Gusoyama (M3W) | 7 |
Ketsukai (M13W) | 7 |
Leonishiki (S2E) | 7 |
Pastanoyama (M6W) | 7 |
Zentoryu (M14E) | 7 |
Juryo |
Bunijiman (J14E) | 9 |
Kitanoyama (J9W) | 9 |
Annai (J2E) | 7 |
Susanoo (J8W) | 7 |
Asashosakari (J11E) | 6 |
Hironoumi (J5E) | 6 |
Kabakyodai (J9E) | 6 |
Oshirokita (J4E) | 6 |
Takamueda (J11W) | 6 |
Makushita |
Gorgoro (ms23E) | 8 |
Kaiowaka (ms3W) | 8 |
Profomisakari (ms6W) | 7 |
Takanokaze (ms7E) | 7 |
Yokotanoharry (ms4E) | 7 |
Jonokuchi |
Crall (jk14W) | 6 |
Sherlockiama (jk3W) | 6 |
Aderechelseamaru (jk1E) | 5 |
Areyama (jk2E) | 5 |
Larissi (jk14E) | 5 |
Sekihiryu (jk7E) | 5 |
Tsunamiko (jk4W) | 5 |
|
Shikona | Day | Score |
Makuuchi |
Anjoboshi (M4E) | 6 | 150 |
Norizo (K1E) | 6 | 144 |
Tosahayate (K2W) | 6 | 143 |
Mariotoki (M11E) | 5 | 142 |
Kintamayama (M14W) | 15 | 135 |
Juryo |
Seki Haruaki (J7E) | 2 | 147 |
Gernobono (J3W) | 2 | 138 |
Kabakyodai (J9E) | 15 | 138 |
Asahi (J10E) | 6 | 133 |
GONZABUROW (J6W) | 6 | 133 |
Makushita |
Rantan (ms1W) | 6 | 161 |
Abudisake (ms5E) | 6 | 139 |
Hidariashiyama (ms11E) | 3 | 137 |
Holleshoryu (ms15E) | 3 | 137 |
Marimo (ms17W) | 6 | 136 |
Yanen (ms15W) | 15 | 136 |
Jonokuchi |
Hijiiyama (jk13E) | 3 | 150 |
Tsunamiko (jk4W) | 2 | 145 |
Crall (jk14W) | 6 | 139 |
Stusan (jk11W) | 3 | 133 |
Tsunamiko (jk4W) | 15 | 133 |
|
Shikona | Day | Diff |
Makuuchi |
Mariotoki (M11E) | 14 | 40.72 |
Anjoboshi (M4E) | 6 | 39.26 |
Kintamayama (M14W) | 15 | 38.85 |
Norizo (K1E) | 6 | 33.26 |
Dimitri (M5W) | 14 | 32.72 |
Juryo |
Kabakyodai (J9E) | 15 | 42.85 |
Seki Haruaki (J7E) | 2 | 42.69 |
Annai (J2E) | 8 | 40.81 |
Gernobono (J3W) | 2 | 33.69 |
Bafa (J12E) | 3 | 31.62 |
Makushita |
Rantan (ms1W) | 6 | 56.52 |
Holleshoryu (ms15E) | 3 | 48.52 |
Hidariashiyama (ms11E) | 3 | 48.52 |
Yanen (ms15W) | 15 | 43.00 |
Musafaba (ms28W) | 3 | 41.52 |
Jonokuchi |
Hijiiyama (jk13E) | 3 | 62.79 |
Tsunamiko (jk4W) | 2 | 56.74 |
Tsunamiko (jk4W) | 15 | 46.84 |
Stusan (jk11W) | 3 | 45.79 |
Crall (jk14W) | 6 | 41.89 |
|