Shikona | Days |
Makuuchi |
Bunijiman (M13E) | 7 |
Sukubidubidu (M1W) | 7 |
Dimitri (S2E) | 6 |
Heikotoriki (S1E) | 6 |
Mariotoki (M9W) | 6 |
Randomitsuki (M6W) | 6 |
Sashimaru (M11W) | 6 |
Zenjimoto (K2W) | 6 |
Juryo |
Meyeryu (J13E) | 7 |
Mysko (J12W) | 7 |
Andoreasu (J1W) | 5 |
Asahi (J8E) | 5 |
Asashosakari (J11W) | 5 |
Gaijingai (J5W) | 5 |
Taka (J14W) | 5 |
Yokotanoharry (J14E) | 5 |
Makushita |
Kitakachiyama (ms7W) | 7 |
Rantan (ms16E) | 7 |
Doyobi (ms21E) | 6 |
Kaiguma (ms13W) | 6 |
Mariomaru (ms2E) | 6 |
Mischashimaru (ms13E) | 6 |
Misisko (ms10W) | 6 |
Terarno (ms19E) | 6 |
Vikanohara (ms16W) | 6 |
Jonokuchi |
Crall (jk1E) | 8 |
Akishiki (jk7E) | 7 |
Basashihime (jk7W) | 5 |
Holleshoryu (jk2W) | 5 |
Higginbotham (jk1W) | 4 |
Kozaru (jk18E) | 4 |
Kumao (jk16W) | 4 |
Kurisu (jk4E) | 4 |
Marushiki (jk15E) | 4 |
Sekihiryu (jk14E) | 4 |
|
Shikona | Day | Score |
Makuuchi |
Bunijiman (M13E) | 15 | 140 |
Frinkanohana (K2E) | 13 | 138 |
Ekigozan (M14E) | 10 | 136 |
Kintamayama (M3W) | 1 | 135 |
Doitsuyama (O2E) | 15 | 133 |
Golynohana (S1W) | 6 | 133 |
Marionoumi (S2W) | 5 | 133 |
Juryo |
Gaijingai (J5W) | 1 | 149 |
Takanosushi (J6W) | 1 | 149 |
Taka (J14W) | 9 | 138 |
Kabakyodai (J1E) | 1 | 135 |
Taka (J14W) | 1 | 134 |
Makushita |
Rantan (ms16E) | 1 | 149 |
Tsunamiko (ms23E) | 1 | 147 |
Hidariashiyama (ms15E) | 6 | 141 |
Rantan (ms16E) | 9 | 139 |
Troetibono (ms17E) | 15 | 139 |
Jonokuchi |
Onigashima (jk16E) | 10 | 141 |
Crall (jk1E) | 1 | 133 |
Higginbotham (jk1W) | 1 | 132 |
Crall (jk1E) | 3 | 131 |
Kachitakai (jk3W) | 1 | 130 |
Kumao (jk16W) | 1 | 130 |
|
Shikona | Day | Diff |
Makuuchi |
Metzinowaka (M7W) | 7 | 52.21 |
Bunijiman (M13E) | 15 | 49.40 |
Marionoumi (S2W) | 5 | 47.21 |
Ulsimitsuki (K1W) | 12 | 47.17 |
Bunijiman (M13E) | 9 | 46.19 |
Juryo |
Taka (J14W) | 9 | 54.12 |
Andoreasu (J1W) | 14 | 44.88 |
Konosato (J9E) | 10 | 38.08 |
Zeokage (J7W) | 12 | 36.20 |
Bill (J9W) | 10 | 36.08 |
Makushita |
Rantan (ms16E) | 9 | 60.81 |
Mabunkiyo (ms14E) | 7 | 52.98 |
Hidariashiyama (ms15E) | 6 | 50.19 |
Rantan (ms16E) | 1 | 46.83 |
Takanokaze (ms4E) | 11 | 46.51 |
Jonokuchi |
Onigashima (jk16E) | 10 | 49.50 |
Kozaru (jk18E) | 5 | 45.77 |
Akishiki (jk7E) | 12 | 41.55 |
Crall (jk1E) | 3 | 40.64 |
Getayukata (jk8E) | 15 | 37.95 |
|