Shikona | Days |
Makuuchi |
Akemisamaru (S2W) | 9 |
Norizo (K2E) | 8 |
RYUMARU (M5W) | 8 |
Zentoryu (M8E) | 8 |
Flohru (M15E) | 7 |
Takanorappa (M14E) | 7 |
Tamanaogijima (M10E) | 7 |
Zenjimoto (M13W) | 7 |
Juryo |
Metzinowaka (J9E) | 8 |
Bafa (J1W) | 7 |
Ketsukai (J13W) | 7 |
Terarno (J10W) | 7 |
Toratorii (J11W) | 7 |
Makushita |
Kitakachiyama (ms6E) | 9 |
Hashira (ms14E) | 8 |
Sekokenzan (ms22W) | 8 |
Furutakanohe (ms15E) | 7 |
Ganzohnesushi (ms23E) | 7 |
Oshirokita (ms3E) | 7 |
Sokkenaiyama (ms23W) | 7 |
Jonokuchi |
Hijiiyama (jk16W) | 6 |
Rowitoro (jk13W) | 6 |
Stusan (jk9W) | 6 |
Vikanohara (jk3E) | 6 |
Choshu-yuki (jk2E) | 5 |
Getayukata (jk10W) | 5 |
Holleshoryu (jk5E) | 5 |
Saruwatari (jk3W) | 5 |
|
Shikona | Day | Score |
Makuuchi |
Fujisan (M2W) | 15 | 164 |
Charliki (M4W) | 15 | 151 |
Kintamayama (K1W) | 15 | 150 |
Takanorappa (M14E) | 4 | 148 |
Takanosushi (M11E) | 15 | 144 |
Juryo |
Taka (J4W) | 15 | 150 |
Toratorii (J11W) | 4 | 150 |
Bafa (J1W) | 15 | 146 |
Fatakiyama (J11E) | 15 | 144 |
Pastanoyama (J5E) | 9 | 142 |
Makushita |
Zeokage (ms6W) | 15 | 151 |
Chisaiyama (ms19W) | 6 | 146 |
Kachitakai (ms20W) | 12 | 144 |
Furutakanohe (ms15E) | 6 | 142 |
Oshirokita (ms3E) | 6 | 142 |
Jonokuchi |
Vikanohara (jk3E) | 12 | 133 |
Stusan (jk9W) | 15 | 130 |
Stusan (jk9W) | 9 | 129 |
Choshu-yuki (jk2E) | 7 | 128 |
Saruwatari (jk3W) | 5 | 126 |
|
Shikona | Day | Diff |
Makuuchi |
Onzoushi_oyakata (M8W) | 10 | 58.70 |
Takanorappa (M14E) | 4 | 46.70 |
Fujisan (M2W) | 15 | 45.94 |
Norizo (K2E) | 2 | 43.85 |
Anjoboshi (M2E) | 3 | 40.85 |
Juryo |
Toratorii (J11W) | 4 | 48.90 |
Toratorii (J11W) | 10 | 44.75 |
Kofuji (J6W) | 2 | 43.60 |
Ketsukai (J13W) | 13 | 42.35 |
Ketsukai (J13W) | 14 | 36.90 |
Makushita |
Kachitakai (ms20W) | 12 | 51.31 |
Shiyonofuji (ms19E) | 10 | 47.94 |
Chisaiyama (ms19W) | 6 | 47.80 |
Furutakanohe (ms15E) | 2 | 46.66 |
Veshana (ms18W) | 1 | 45.83 |
Jonokuchi |
Vikanohara (jk3E) | 12 | 47.86 |
Saruwatari (jk3W) | 5 | 44.71 |
Stusan (jk9W) | 15 | 42.93 |
Hijiiyama (jk16W) | 3 | 39.36 |
Choshu-yuki (jk2E) | 15 | 37.93 |
|