Shikona | Days |
Makuuchi |
Jejima (M8W) | 10 |
Fujisan (S2E) | 9 |
GONZABUROW (M13W) | 9 |
Annai (M16E) | 8 |
Doitsuyama (O1E) | 8 |
Heikotoriki (M4W) | 8 |
Kintamayama (M1W) | 8 |
Juryo |
Ketsukai (J8W) | 8 |
Asashosakari (J3E) | 7 |
Crall (J11W) | 7 |
Misisko (J12E) | 7 |
Taka (J2E) | 7 |
Makushita |
Tsunamiko (ms11E) | 9 |
Aderechelseamaru (ms23E) | 8 |
Choconofuji (ms24E) | 8 |
Hamagewonna (ms14W) | 8 |
Hidariashiyama (ms3W) | 8 |
Holleshoryu (ms25W) | 8 |
Kotononami (ms8W) | 8 |
Mysko (ms1W) | 8 |
Rowitoro (ms22E) | 8 |
Jonokuchi |
Igiski (jk1W) | 10 |
Akishiki (jk6E) | 6 |
Aome (jk14W) | 6 |
Larissi (jk3E) | 6 |
Mabunkiyo (jk7E) | 6 |
Mattjila (jk11E) | 6 |
Onigashima (jk6W) | 6 |
Satsuhikari (jk11W) | 6 |
Sekihiryu (jk5W) | 6 |
Toschima (jk8E) | 6 |
|
Shikona | Day | Score |
Makuuchi |
Doitsuyama (O1E) | 1 | 137 |
Jejima (M8W) | 1 | 137 |
Bunijiman (M3E) | 4 | 136 |
Gusoyama (M6E) | 4 | 134 |
Takanosushi (M11W) | 15 | 134 |
Juryo |
Furanohana (J10E) | 15 | 146 |
Asashosakari (J3E) | 10 | 139 |
Jakusotsu (J1W) | 4 | 138 |
Gernobono (J3W) | 4 | 136 |
Seki Haruaki (J14E) | 10 | 128 |
Makushita |
Rowitoro (ms22E) | 10 | 143 |
Kitano (ms2E) | 6 | 141 |
Holleshoryu (ms25W) | 10 | 137 |
Rowitoro (ms22E) | 9 | 137 |
Vikanohara (ms16E) | 15 | 135 |
Jonokuchi |
Musafaba (jk15W) | 11 | 140 |
Onigashima (jk6W) | 15 | 138 |
Satsuhikari (jk11W) | 2 | 137 |
Nomadwolf (jk18E) | 5 | 135 |
Ragerkawa (jk16E) | 11 | 134 |
|
Shikona | Day | Diff |
Makuuchi |
Bunijiman (M3E) | 4 | 45.57 |
Takanosushi (M11W) | 15 | 43.70 |
Gusoyama (M6E) | 4 | 43.57 |
Doitsuyama (O1E) | 1 | 41.41 |
Jejima (M8W) | 1 | 41.41 |
Juryo |
Furanohana (J10E) | 15 | 48.74 |
Asashosakari (J3E) | 10 | 42.37 |
Jakusotsu (J1W) | 4 | 39.26 |
Gernobono (J3W) | 4 | 37.26 |
Asahi (J8E) | 12 | 36.74 |
Makushita |
Kitano (ms2E) | 6 | 49.70 |
Rowitoro (ms22E) | 10 | 43.43 |
Vikanohara (ms16E) | 15 | 41.45 |
Sokkenaiyama (ms14E) | 14 | 41.25 |
Kitanoyama (ms7E) | 6 | 39.70 |
Jonokuchi |
Nomadwolf (jk18E) | 5 | 43.04 |
Satsuhikari (jk11W) | 2 | 42.96 |
Onigashima (jk6W) | 15 | 42.17 |
Nagayama (jk7W) | 6 | 39.61 |
Mattjila (jk11E) | 6 | 39.61 |
|