Shikona | Days |
Makuuchi |
Randomitsuki (M8E) | 10 |
Konosato (M13W) | 8 |
Anjoboshi (M8W) | 7 |
Dimitri (O3E) | 7 |
Charliki (S1E) | 6 |
Doitsuyama (O1E) | 6 |
Frinkanohana (M2W) | 6 |
Golynohana (S1W) | 6 |
Heikotoriki (K2W) | 6 |
Mariohana (M5E) | 6 |
Rannohana (M11E) | 6 |
Tosahayate (M11W) | 6 |
Ulsimitsuki (M1E) | 6 |
Zentoryu (K1W) | 6 |
Juryo |
Bafa (J1E) | 10 |
Terarno (J8W) | 8 |
Fatakiyama (J7E) | 7 |
Susanoo (J5E) | 7 |
Takanokaze (J9W) | 7 |
Makushita |
Larissi (ms13E) | 8 |
Bogdanyama (ms15E) | 7 |
Doyobi (ms11W) | 7 |
Igiski (ms8W) | 7 |
Kaiowaka (ms16E) | 7 |
Kotononami (ms1W) | 7 |
Jonokuchi |
Ragerkawa (jk7E) | 8 |
Tomoe (jk2W) | 7 |
Bill (jk2E) | 6 |
KOTOCHANTA (jk5W) | 6 |
Musafaba (jk10E) | 6 |
|
Shikona | Day | Score |
Makuuchi |
Takanosushi (M6W) | 8 | 142 |
Gaijingai (M14W) | 14 | 140 |
Heikotoriki (K2W) | 5 | 139 |
Leonishiki (M9W) | 8 | 137 |
Anjoboshi (M8W) | 5 | 134 |
Juryo |
Kitano (J12E) | 8 | 142 |
Ketsukai (J3E) | 14 | 138 |
Pastanoyama (J14W) | 14 | 136 |
Bafa (J1E) | 5 | 134 |
Kofuji (J6W) | 4 | 134 |
Makushita |
Mabunkiyo (ms21W) | 6 | 147 |
Choshu-yuki (ms20E) | 14 | 146 |
Oshirokita (ms4W) | 5 | 138 |
Krokonowaka (ms15W) | 5 | 137 |
Tainosen (ms5E) | 5 | 137 |
Jonokuchi |
Bill (jk2E) | 5 | 139 |
Ragerkawa (jk7E) | 4 | 133 |
KOTOCHANTA (jk5W) | 4 | 131 |
Sherlockiama (jk1W) | 5 | 130 |
Kajiyama (jk17E) | 14 | 126 |
|
Shikona | Day | Diff |
Makuuchi |
Randomitsuki (M8E) | 2 | 38.93 |
Takanosushi (M6W) | 8 | 38.88 |
Kintamayama (K1E) | 12 | 38.26 |
Gaijingai (M14W) | 14 | 37.62 |
Heikotoriki (K2W) | 5 | 35.71 |
Juryo |
Kitano (J12E) | 8 | 41.00 |
Terarno (J8W) | 2 | 37.21 |
Kofuji (J6W) | 4 | 37.04 |
Kaiguma (J12W) | 11 | 36.25 |
Susanoo (J5E) | 15 | 34.21 |
Makushita |
Sekihiryu (ms17W) | 10 | 63.21 |
Mabunkiyo (ms21W) | 6 | 50.45 |
Ganzohnesushi (ms9E) | 3 | 45.15 |
Satsuhikari (ms17E) | 3 | 45.15 |
Choshu-yuki (ms20E) | 14 | 44.34 |
Jonokuchi |
Onimuso (jk16W) | 10 | 38.94 |
Ragerkawa (jk7E) | 9 | 37.81 |
Bill (jk2E) | 5 | 37.31 |
Musafaba (jk10E) | 2 | 34.06 |
Tomoe (jk2W) | 10 | 32.94 |
|