Shikona | Days |
Makuuchi |
Susanoo (M14W) | 11 |
Dimitri (O1E) | 10 |
Fatakiyama (M9E) | 10 |
Frinkanohana (K1E) | 10 |
Fujisan (O2E) | 10 |
Mysko (M11W) | 10 |
Juryo |
Oshirokita (J11W) | 10 |
Anjoboshi (J6W) | 9 |
Hironoumi (J1E) | 9 |
Krokonowaka (J10E) | 9 |
Bogdanyama (J5W) | 8 |
Kotononami (J7W) | 8 |
Mischashimaru (J13W) | 8 |
Misisko (J11E) | 8 |
Pastanoyama (J4E) | 8 |
Profomisakari (J8W) | 8 |
Makushita |
Holleshoryu (ms21E) | 10 |
Ganzohnesushi (ms10E) | 9 |
Larissi (ms3E) | 9 |
Nomadwolf (ms2W) | 9 |
Satsuhikari (ms13W) | 9 |
Jonokuchi |
Nagayama (jk1E) | 10 |
Veshana (jk6E) | 9 |
Zeokage (jk5W) | 9 |
Sherlockiama (jk2W) | 8 |
Shibatayama (jk13W) | 7 |
|
Shikona | Day | Score |
Makuuchi |
Susanoo (M14W) | 5 | 155 |
Rannohana (M11E) | 13 | 147 |
GONZABUROW (M7E) | 12 | 145 |
Fujisan (O2E) | 13 | 144 |
Kintamayama (M1E) | 13 | 144 |
Seki Haruaki (M15W) | 13 | 144 |
Taka (M6E) | 13 | 144 |
Juryo |
Oshirokita (J11W) | 5 | 152 |
Furanohana (J6E) | 5 | 144 |
Kaiguma (J13E) | 13 | 144 |
Mariotoki (J2E) | 5 | 142 |
Kitano (J9E) | 13 | 140 |
Makushita |
Ganzohnesushi (ms10E) | 13 | 146 |
Nomadwolf (ms2W) | 13 | 142 |
Irinohana (ms19W) | 13 | 140 |
Satsuhikari (ms13W) | 13 | 140 |
Tomoe (ms13E) | 13 | 140 |
Jonokuchi |
Zeokage (jk5W) | 13 | 151 |
Veshana (jk6E) | 5 | 148 |
Bill (jk7E) | 5 | 138 |
Kumao (jk12W) | 5 | 138 |
Kitanoyama (jk9E) | 6 | 136 |
|
Shikona | Day | Diff |
Makuuchi |
Kaiomitsuki (M10W) | 14 | 43.88 |
Susanoo (M14W) | 5 | 42.62 |
Kaiomitsuki (M10W) | 9 | 42.52 |
Randomitsuki (O2W) | 15 | 42.38 |
Fujisan (O2E) | 14 | 38.88 |
Juryo |
Oshirokita (J11W) | 9 | 50.31 |
Oshirokita (J11W) | 5 | 40.46 |
Hakajusakari (J8E) | 8 | 35.46 |
Krokonowaka (J10E) | 14 | 33.00 |
Furanohana (J6E) | 5 | 32.46 |
Makushita |
Konizan (ms6W) | 15 | 45.33 |
Choshu-yuki (ms7W) | 3 | 38.36 |
Konizan (ms6W) | 8 | 36.36 |
Ganzohnesushi (ms10E) | 13 | 36.31 |
Ruziklao (ms5E) | 11 | 34.49 |
Jonokuchi |
Zeokage (jk5W) | 13 | 52.11 |
Rowitoro (jk1W) | 11 | 47.33 |
Veshana (jk6E) | 5 | 41.94 |
Nagayama (jk1E) | 9 | 38.50 |
Nagayama (jk1E) | 14 | 38.39 |
|