Shikona | Days |
Makuuchi |
Golynohana (O1E) | 9 |
Fatakiyama (M7W) | 8 |
Frinkanohana (S2E) | 8 |
Kaiomitsuki (M10W) | 8 |
Konosato (M3W) | 8 |
Juryo |
Yokotanoharry (J11W) | 10 |
Gernobono (J5W) | 9 |
Ganzohnesushi (J14E) | 7 |
Kaiowaka (J14W) | 7 |
Meyeryu (J9E) | 7 |
Sukubidubidu (J8E) | 7 |
Makushita |
Kameumi (ms16W) | 8 |
Takanokaze (ms3E) | 8 |
Toratorii (ms22E) | 8 |
Troetibono (ms10E) | 8 |
Godaikonoryu (ms22W) | 7 |
Holleshoryu (ms17E) | 7 |
Metzinowaka (ms1W) | 7 |
Oskanohana (ms21W) | 7 |
Pandaazuma (ms8E) | 7 |
Ruziklao (ms7E) | 7 |
Saruyama (ms7W) | 7 |
Shiyonofuji (ms12E) | 7 |
Jonokuchi |
Aome (jk1E) | 8 |
Choconofuji (jk5E) | 7 |
Andonishiki (jk15E) | 6 |
Datchayama (jk6W) | 6 |
Ginkgo (jk14W) | 6 |
Zichi (jk3E) | 6 |
|
Shikona | Day | Score |
Makuuchi |
Seki Haruaki (M5E) | 12 | 166 |
Terarno (M13W) | 12 | 157 |
Mariohana (S1E) | 12 | 155 |
Tamanaogijima (M8E) | 12 | 155 |
Gaijingai (M9W) | 12 | 151 |
Konosato (M3W) | 12 | 151 |
Juryo |
Gernobono (J5W) | 12 | 155 |
Meyeryu (J9E) | 12 | 155 |
Sokkenaiyama (J12E) | 12 | 149 |
Nomadwolf (J3W) | 8 | 143 |
Hakajusakari (J5E) | 14 | 142 |
Sebunshu (J9W) | 12 | 142 |
Makushita |
Metzinowaka (ms1W) | 12 | 159 |
Konizan (ms1E) | 12 | 153 |
ScreechingOwl (ms17W) | 12 | 153 |
Ketsukai (ms11E) | 12 | 149 |
Shiyonofuji (ms12E) | 12 | 144 |
Jonokuchi |
Aome (jk1E) | 12 | 157 |
Ginkgo (jk14W) | 2 | 133 |
Andonishiki (jk15E) | 12 | 127 |
Aome (jk1E) | 8 | 126 |
Ginkgo (jk14W) | 8 | 124 |
Ginkgo (jk14W) | 12 | 124 |
|
Shikona | Day | Diff |
Makuuchi |
Charliki (M1W) | 1 | 44.93 |
Tosahayate (M13E) | 6 | 43.39 |
Akemisamaru (M12E) | 11 | 40.34 |
Doitsuyama (K1W) | 15 | 40.07 |
Akemisamaru (M12E) | 1 | 39.93 |
Juryo |
Kabakyodai (J7W) | 6 | 46.68 |
Hakajusakari (J5E) | 14 | 38.28 |
Leonishiki (J8W) | 11 | 37.32 |
Bunijiman (J10E) | 7 | 36.48 |
Hironoumi (J2E) | 11 | 35.32 |
Makushita |
Tsunamiko (ms20W) | 13 | 50.29 |
Oskanohana (ms21W) | 7 | 46.76 |
Kameumi (ms16W) | 15 | 46.39 |
Takanokaze (ms3E) | 15 | 46.39 |
Metzinowaka (ms1W) | 12 | 45.22 |
Jonokuchi |
Aome (jk1E) | 12 | 57.59 |
Choconofuji (jk5E) | 9 | 41.94 |
Ginkgo (jk14W) | 2 | 41.00 |
Aome (jk1E) | 15 | 34.76 |
Choconofuji (jk5E) | 13 | 34.06 |
|