Shikona | Days |
Makuuchi |
Bafa (M9E) | 7 |
Heikotoriki (M1E) | 7 |
Norizo (M7E) | 7 |
Bogdanyama (M10W) | 6 |
Charliki (M3W) | 6 |
Fatakiyama (M10E) | 6 |
Flohru (S2W) | 6 |
Larissi (M8E) | 6 |
Taka (O2W) | 6 |
Terarno (M15E) | 6 |
Juryo |
Akemisamaru (J3W) | 7 |
Oshirokita (J10W) | 7 |
Kaiowaka (J9E) | 6 |
Mariomaru (J6E) | 6 |
Bunijiman (J8E) | 5 |
GONZABUROW (J1E) | 5 |
Hogashi (J8W) | 5 |
Meyeryu (J2W) | 5 |
Mmikasazuma (J5E) | 5 |
Makushita |
Saruwatari (ms11E) | 8 |
Fuseigou (ms15W) | 7 |
Aome (ms2E) | 5 |
Hakajusakari (ms18E) | 5 |
Ketsukai (ms16W) | 5 |
Kofuji (ms19W) | 5 |
Oskanohana (ms7E) | 5 |
Sherlockiama (ms19E) | 5 |
Jonokuchi |
Marimo (jk2E) | 7 |
Mattjila (jk14E) | 7 |
Ragerkawa (jk15E) | 6 |
Zichi (jk5E) | 6 |
Choshu-yuki (jk12E) | 5 |
KOTOCHANTA (jk7E) | 5 |
|
Shikona | Day | Score |
Makuuchi |
Takanosushi (S2E) | 8 | 155 |
Charliki (M3W) | 8 | 150 |
Terarno (M15E) | 8 | 148 |
Hironoumi (M6E) | 8 | 146 |
Doitsuyama (M4E) | 8 | 141 |
Juryo |
Vikanohara (J3E) | 8 | 146 |
Kameumi (J10E) | 8 | 139 |
Sebunshu (J6W) | 8 | 139 |
Bunijiman (J8E) | 8 | 135 |
GONZABUROW (J1E) | 8 | 135 |
Meyeryu (J2W) | 8 | 135 |
Makushita |
Nagayama (ms8E) | 8 | 151 |
Veshana (ms12E) | 8 | 146 |
Torafujii (ms9E) | 8 | 141 |
Ketsukai (ms16W) | 8 | 139 |
Chisaiyama (ms15E) | 8 | 133 |
Ganzohnesushi (ms5E) | 8 | 133 |
Hpulley (ms14E) | 8 | 133 |
Jonokuchi |
Marimo (jk2E) | 8 | 150 |
Choshu-yuki (jk12E) | 8 | 148 |
KOTOCHANTA (jk7E) | 8 | 141 |
Arawaka (jk4W) | 8 | 140 |
Zichi (jk5E) | 8 | 137 |
|
Shikona | Day | Diff |
Makuuchi |
Seki Haruaki (M3E) | 2 | 35.34 |
Kaiomitsuki (K2E) | 12 | 33.49 |
Takanosushi (S2E) | 2 | 33.34 |
Gusoyama (M14E) | 7 | 31.54 |
Zentoryu (K2W) | 6 | 29.88 |
Juryo |
Shiyonofuji (J12E) | 7 | 44.74 |
Mariomaru (J6E) | 1 | 37.52 |
Shiyonofuji (J12E) | 12 | 36.39 |
Sokkenaiyama (J1W) | 1 | 34.52 |
Pandaazuma (J9W) | 12 | 34.39 |
Makushita |
Kofuji (ms19W) | 12 | 41.57 |
Rowitoro (ms9W) | 7 | 40.03 |
Sherlockiama (ms19E) | 14 | 39.13 |
Tsunamiko (ms20W) | 15 | 38.63 |
Rowitoro (ms9W) | 12 | 37.57 |
Jonokuchi |
Mattjila (jk14E) | 12 | 58.50 |
Mattjila (jk14E) | 7 | 51.83 |
Stusan (jk4E) | 7 | 44.83 |
Musafaba (jk6E) | 15 | 38.56 |
Marimo (jk2E) | 8 | 36.28 |
|