Shikona | Days |
Makuuchi |
Anjoboshi (M13E) | 10 |
Bafa (M9E) | 10 |
Norizo (M2E) | 10 |
Sokkenaiyama (M11E) | 10 |
Susanoo (M11W) | 10 |
Juryo |
Oskanohana (J13E) | 10 |
Fukurou (J14W) | 9 |
Saruwatari (J11E) | 9 |
Shiyonofuji (J12E) | 9 |
Meyeryu (J1W) | 8 |
Pandaazuma (J7W) | 8 |
Torafujii (J10E) | 8 |
Makushita |
Onzoushi_oyakata (ms19W) | 11 |
Fuseigou (ms8E) | 9 |
Kofuji (ms19E) | 8 |
Yokotanoharry (ms9E) | 8 |
Andonishiki (ms7W) | 7 |
Hpulley (ms7E) | 7 |
Konizan (ms11W) | 7 |
Saruyama (ms10W) | 7 |
Shibatayama (ms17W) | 7 |
Takanorappa (ms2E) | 7 |
Troetibono (ms6W) | 7 |
Jonokuchi |
Achiyama (jk6E) | 9 |
Stusan (jk1E) | 7 |
Meisaku (jk4E) | 6 |
Mischashimaru (jk1W) | 6 |
ScreechingOwl (jk2W) | 6 |
|
Shikona | Day | Score |
Makuuchi |
Konosato (M7W) | 13 | 157 |
Hironoumi (M3W) | 5 | 148 |
Gaijingai (M4E) | 3 | 147 |
Zentoryu (M1W) | 7 | 147 |
Bogdanyama (M7E) | 3 | 146 |
Juryo |
Profomisakari (J8W) | 13 | 151 |
Saruwatari (J11E) | 5 | 148 |
Torafujii (J10E) | 5 | 143 |
Metzinowaka (J7E) | 2 | 139 |
Torafujii (J10E) | 7 | 139 |
Makushita |
Zichi (ms8W) | 2 | 150 |
Holleshoryu (ms18W) | 15 | 149 |
Onzoushi_oyakata (ms19W) | 7 | 147 |
Takanorappa (ms2E) | 2 | 144 |
Doyobi (ms14W) | 15 | 140 |
Tsunamiko (ms10E) | 13 | 140 |
Jonokuchi |
Meisaku (jk4E) | 3 | 137 |
ScreechingOwl (jk2W) | 3 | 136 |
Achiyama (jk6E) | 7 | 134 |
Stusan (jk1E) | 5 | 133 |
Meisaku (jk4E) | 7 | 130 |
|
Shikona | Day | Diff |
Makuuchi |
Konosato (M7W) | 13 | 59.69 |
Gaijingai (M4E) | 3 | 44.38 |
Bogdanyama (M7E) | 3 | 43.38 |
Zentoryu (M1W) | 7 | 42.69 |
Fujisan (S3W) | 13 | 42.69 |
Juryo |
Profomisakari (J8W) | 13 | 48.96 |
Saruwatari (J11E) | 12 | 40.54 |
Kameumi (J8E) | 3 | 39.08 |
Saruwatari (J11E) | 5 | 38.54 |
Metzinowaka (J7E) | 2 | 38.15 |
Makushita |
Onzoushi_oyakata (ms19W) | 7 | 56.51 |
Zichi (ms8W) | 2 | 54.17 |
Takanorappa (ms2E) | 2 | 48.17 |
Tsunamiko (ms10E) | 13 | 45.20 |
Kofuji (ms19E) | 8 | 45.17 |
Jonokuchi |
Achiyama (jk6E) | 8 | 43.67 |
Meisaku (jk4E) | 3 | 41.08 |
ScreechingOwl (jk2W) | 3 | 40.08 |
Tomoe (jk9E) | 11 | 34.00 |
Achiyama (jk6E) | 7 | 33.67 |
|