Shikona | Days |
Makuuchi |
Bafa (M2W) | 11 |
Andoreasu (S1W) | 10 |
Bogdanyama (M2E) | 10 |
Pastanoyama (K2E) | 9 |
Randomitsuki (O1W) | 9 |
Susanoo (M3E) | 9 |
Tosahayate (M12W) | 9 |
Juryo |
Meyeryu (J2E) | 10 |
Vikanohara (J3W) | 10 |
Leonishiki (J10E) | 9 |
Hogashi (J10W) | 8 |
Mmikasazuma (J4E) | 8 |
Oskanohana (J7E) | 8 |
Profomisakari (J11W) | 8 |
Makushita |
Mischashimaru (ms11W) | 10 |
Tainosen (ms14E) | 10 |
Choshu-yuki (ms7E) | 9 |
Kajiyama (ms15E) | 9 |
Nagayama (ms2W) | 9 |
Jonokuchi |
Clare (jk11W) | 10 |
Chocshoporyu (jk3E) | 6 |
KOTOCHANTA (jk3W) | 6 |
Rowitoro (jk1W) | 5 |
Shimodahito (jk1E) | 5 |
|
Shikona | Day | Score |
Makuuchi |
Pastanoyama (K2E) | 13 | 157 |
Zenjimoto (M11W) | 13 | 152 |
Fatakiyama (M7W) | 13 | 150 |
Andoreasu (S1W) | 13 | 147 |
Frinkanohana (M15E) | 13 | 146 |
Juryo |
Krokonowaka (J7W) | 13 | 152 |
Gernobono (J13W) | 13 | 142 |
Ganzohnesushi (J12E) | 13 | 135 |
Kameumi (J5W) | 13 | 135 |
Meyeryu (J2E) | 13 | 135 |
Mmikasazuma (J4E) | 1 | 135 |
Vikanohara (J3W) | 13 | 135 |
Makushita |
Shibatayama (ms9W) | 13 | 154 |
Saruyama (ms5W) | 13 | 139 |
Andonishiki (ms3E) | 14 | 138 |
Arawaka (ms16E) | 2 | 137 |
Mischashimaru (ms11W) | 13 | 135 |
Shiyonofuji (ms1E) | 1 | 135 |
Tainosen (ms14E) | 13 | 135 |
Jonokuchi |
Bill (jk2W) | 13 | 140 |
Chocshoporyu (jk3E) | 14 | 140 |
Doitsuryu (jk12E) | 13 | 133 |
Kitanoyama (jk6E) | 13 | 129 |
Rowitoro (jk1W) | 7 | 127 |
|
Shikona | Day | Diff |
Makuuchi |
Andoreasu (S1W) | 2 | 37.00 |
Pastanoyama (K2E) | 13 | 34.10 |
Bogdanyama (M2E) | 2 | 34.00 |
Kaiomitsuki (K1E) | 2 | 32.00 |
Tosahayate (M12W) | 2 | 32.00 |
Juryo |
Kameumi (J5W) | 2 | 43.25 |
Fukurou (J11E) | 12 | 41.00 |
Oskanohana (J7E) | 2 | 39.25 |
Sukubidubidu (J12W) | 15 | 38.64 |
Gernobono (J13W) | 4 | 37.82 |
Makushita |
Arawaka (ms16E) | 2 | 53.86 |
Kajiyama (ms15E) | 2 | 47.86 |
Shibatayama (ms9W) | 13 | 43.00 |
Onigashima (ms18W) | 12 | 42.05 |
Shiyonofuji (ms1E) | 1 | 41.03 |
Jonokuchi |
Chocshoporyu (jk3E) | 14 | 50.75 |
Mattjila (jk5E) | 12 | 43.50 |
Clare (jk11W) | 2 | 32.25 |
KOTOCHANTA (jk3W) | 5 | 31.33 |
KOTOCHANTA (jk3W) | 14 | 27.75 |
|