Shikona | Days |
Makuuchi |
Dimitri (K1E) | 10 |
GONZABUROW (M15E) | 10 |
Meyeryu (M5W) | 10 |
Bunijiman (M13E) | 9 |
Larissi (M14E) | 9 |
Norizo (O2E) | 9 |
Juryo |
Frinkanohana (J7E) | 10 |
Torafujii (J5W) | 9 |
Gernobono (J11W) | 8 |
Troetibono (J2W) | 8 |
Ganzohnesushi (J11E) | 7 |
Makushita |
Feginowaka (ms24E) | 9 |
Hogashi (ms13W) | 9 |
Andonishiki (ms5W) | 8 |
Mischashimaru (ms8W) | 8 |
Fuseigou (ms1E) | 7 |
Kameumi (ms16W) | 7 |
Konizan (ms22W) | 7 |
Marimo (ms15W) | 7 |
|
Shikona | Day | Score |
Makuuchi |
Charliki (S1W) | 1 | 147 |
Doitsuyama (M11E) | 10 | 144 |
Dimitri (K1E) | 13 | 142 |
Meyeryu (M5W) | 5 | 140 |
Asashosakari (M12W) | 4 | 139 |
Juryo |
Choshu-Yuki (J5E) | 14 | 152 |
Zichi (J9E) | 8 | 148 |
Choshu-Yuki (J5E) | 8 | 147 |
Zichi (J9E) | 14 | 147 |
Sebunshu (J10W) | 1 | 145 |
Makushita |
Arawaka (ms13E) | 8 | 145 |
Fujiyama (ms8E) | 1 | 145 |
Bill (ms1W) | 4 | 139 |
Andonishiki (ms5W) | 6 | 137 |
Chisaiyama (ms10W) | 10 | 137 |
|
Shikona | Day | Diff |
Makuuchi |
Asashosakari (M12W) | 4 | 44.08 |
Charliki (S1W) | 1 | 43.13 |
Takanosushi (S2E) | 7 | 41.46 |
Terarno (M11W) | 15 | 39.44 |
Doitsuyama (M11E) | 10 | 38.92 |
Juryo |
Zichi (J9E) | 8 | 58.20 |
Choshu-Yuki (J5E) | 8 | 57.20 |
Choshu-Yuki (J5E) | 14 | 50.76 |
Frinkanohana (J7E) | 11 | 46.88 |
Zichi (J9E) | 14 | 45.76 |
Makushita |
Arawaka (ms13E) | 8 | 50.68 |
Bill (ms1W) | 4 | 50.46 |
Fujiyama (ms8E) | 1 | 44.08 |
Oshirokita (ms7W) | 14 | 39.81 |
Chisaiyama (ms10W) | 10 | 39.78 |
|