Shikona | Days |
Makuuchi |
Randomitsuki (O1E) | 10 |
Torafujii (M6W) | 10 |
Anjoboshi (M14E) | 9 |
Crall (K2W) | 9 |
Dimitri (O2W) | 9 |
Ganzohnesushi (M11W) | 9 |
Juryo |
Chisaiyama (J3W) | 9 |
Fuseigou (J2W) | 9 |
Fujisan (J5E) | 8 |
Kintamayama (J1W) | 8 |
Kotononami (J12E) | 8 |
Pandaazuma (J6E) | 8 |
Tenshoryu (J13E) | 8 |
Troetibono (J9W) | 8 |
Makushita |
Saruyama (ms4W) | 9 |
Asabiru (ms21W) | 8 |
Kitanoyama (ms19W) | 8 |
Arawaka (ms17E) | 7 |
Bill (ms2E) | 7 |
Gawasukotto (ms14E) | 7 |
Gusoyama (ms15E) | 7 |
Harumataikai (ms9E) | 7 |
Hpulley (ms7W) | 7 |
Kameumi (ms12E) | 7 |
Keishikazawa (ms13W) | 7 |
Marimo (ms1W) | 7 |
Mariyasu (ms12W) | 7 |
Mmikasazuma (ms6E) | 7 |
SAKU (ms22E) | 7 |
Shimodahito (ms16E) | 7 |
Tainosen (ms20W) | 7 |
|
Shikona | Day | Score |
Makuuchi |
Susanoo (M3E) | 3 | 155 |
Asashosakari (M8E) | 3 | 154 |
Jejima (M5E) | 3 | 154 |
Norizo (Y1E) | 3 | 152 |
Randomitsuki (O1E) | 3 | 152 |
Torafujii (M6W) | 3 | 152 |
Zentoryu (M4E) | 3 | 152 |
Juryo |
Shiyonofuji (J1E) | 3 | 154 |
Troetibono (J9W) | 3 | 152 |
Andonishiki (J4W) | 3 | 150 |
Kintamayama (J1W) | 3 | 150 |
Kotononami (J12E) | 3 | 150 |
Mysko (J2E) | 3 | 150 |
Oskanohana (J8W) | 3 | 150 |
Makushita |
Mariyasu (ms12W) | 3 | 152 |
Mischashimaru (ms11E) | 3 | 152 |
Hpulley (ms7W) | 3 | 150 |
Shimodahito (ms16E) | 10 | 148 |
Saruyama (ms4W) | 3 | 147 |
|
Shikona | Day | Diff |
Makuuchi |
Gernobono (M15W) | 4 | 38.26 |
Choshu-Yuki (M11E) | 14 | 37.50 |
Norizo (Y1E) | 14 | 33.50 |
Terarno (M14W) | 9 | 27.31 |
Kaiomitsuki (M1E) | 12 | 27.19 |
Juryo |
Takanokaze (J3E) | 12 | 32.81 |
Tenshoryu (J13E) | 4 | 27.89 |
Chisaiyama (J3W) | 11 | 27.22 |
Kintamayama (J1W) | 15 | 27.00 |
Fuheika (J8E) | 2 | 26.89 |
Makushita |
Shimodahito (ms16E) | 10 | 48.40 |
Gawasukotto (ms14E) | 11 | 47.09 |
Shibatayama (ms2W) | 12 | 41.89 |
Feginowaka (ms4E) | 2 | 41.77 |
Shimodahito (ms16E) | 5 | 41.14 |
|