Shikona | Days |
Makuuchi |
Frinkanohana (M2E) | 6 |
Fukurou (M11W) | 6 |
Kaiowaka (M9E) | 6 |
Anjoboshi (M11E) | 5 |
Choshu-Yuki (M16W) | 5 |
Doitsuyama (M12W) | 5 |
Ganzohnesushi (M7E) | 5 |
Heikotoriki (M5E) | 5 |
Meyeryu (M1W) | 5 |
Juryo |
Andonishiki (J1W) | 6 |
Gernobono (J3E) | 6 |
Seki Haruaki (J4E) | 6 |
Fuheika (J12W) | 5 |
Fujisan (J5E) | 5 |
Fujiyama (J13E) | 5 |
Profomisakari (J9W) | 5 |
Tenshoryu (J11E) | 5 |
Makushita |
Asabiru (ms10W) | 5 |
Kitanoyama (ms9E) | 5 |
Mariyasu (ms3W) | 5 |
Saruyama (ms2E) | 5 |
Sherlockiama (ms10E) | 5 |
Shibatayama (ms7W) | 5 |
Sukubidubidu (ms13E) | 5 |
|
Furanohana () | 7 |
Marushiki () | 2 |
Wamahada () | 2 |
ScreechingOwl () | 1 |
|
Shikona | Day | Score |
Makuuchi |
Zentoryu (M1E) | 9 | 146 |
Gaijingai (S1W) | 1 | 135 |
Kintamayama (M14E) | 9 | 131 |
Torafujii (M3E) | 5 | 131 |
Larissi (M15E) | 3 | 128 |
Norizo (Y1E) | 9 | 128 |
Juryo |
Tosahayate (J2E) | 9 | 135 |
Kotononami (J8W) | 9 | 133 |
Nomadwolf (J5W) | 1 | 133 |
Gernobono (J3E) | 9 | 132 |
Fujiyama (J13E) | 12 | 129 |
Sebunshu (J10E) | 9 | 129 |
Makushita |
Gusoyama (ms7E) | 5 | 159 |
Mischashimaru (ms8W) | 5 | 157 |
Mischashimaru (ms8W) | 10 | 142 |
Hogashi (ms1E) | 9 | 137 |
Veshana (ms3E) | 5 | 136 |
|
Wamahada () | 5 | 133 |
Furanohana () | 10 | 119 |
Furanohana () | 6 | 115 |
Furanohana () | 5 | 113 |
Wamahada () | 12 | 111 |
|
Shikona | Day | Diff |
Makuuchi |
Shiyonofuji (M13E) | 7 | 58.71 |
Shiyonofuji (M13E) | 13 | 52.38 |
Jejima (M7W) | 15 | 43.95 |
Gaijingai (S1W) | 1 | 39.79 |
GONZABUROW (M6W) | 14 | 39.69 |
Juryo |
Achiyama (J9E) | 7 | 49.81 |
Marimo (J14E) | 7 | 45.81 |
Fujiyama (J13E) | 12 | 43.74 |
Bill (J14W) | 15 | 38.26 |
Nomadwolf (J5W) | 1 | 37.33 |
Makushita |
Gusoyama (ms7E) | 5 | 59.45 |
Mischashimaru (ms8W) | 5 | 57.45 |
Gusoyama (ms7E) | 3 | 53.00 |
Mischashimaru (ms8W) | 10 | 49.69 |
Stusan (ms19W) | 8 | 48.69 |
|
Furanohana () | 15 | 35.25 |
Furanohana () | 10 | 31.75 |
Wamahada () | 5 | 31.75 |
Marushiki () | 8 | 31.25 |
Furanohana () | 6 | 29.50 |
|