Shikona | Days |
Makuuchi |
Jejima () | 7 |
Furanohana () | 6 |
Kofuji () | 5 |
Maguroyama () | 5 |
Unagiyutaka () | 5 |
|
Shikona | Day | Score |
Makuuchi |
Maguroyama () | 3 | 147 |
Hoshifransu () | 3 | 145 |
Sun Wu-Kung () | 3 | 140 |
Jejima () | 2 | 138 |
Kofuji () | 3 | 138 |
Sukubidubidu () | 3 | 138 |
|
Shikona | Day | Diff |
Makuuchi |
Jejima () | 8 | 52.24 |
Tzutziyama () | 4 | 51.78 |
Manekineko () | 12 | 49.38 |
Furanohana () | 13 | 48.31 |
Fukurou () | 7 | 48.14 |
|