Shikona | Days |
Makuuchi |
Doitsuyama (M6W) | 5 |
Leonishiki (M14W) | 5 |
Marionoumi (M12E) | 5 |
Ulsimitsuki (M14E) | 5 |
Daninowaka (M11W) | 4 |
Furanohana (O1E) | 4 |
Kaenkamiko (M9E) | 4 |
Sunibono (M13E) | 4 |
Juryo |
Rannohana (J6E) | 6 |
Heitaikai (J4W) | 4 |
Kumatora (J5E) | 4 |
Tomitsuki (J11E) | 4 |
Yubiquitoyama (J7E) | 4 |
Makushita |
Thomshiki (ms14E) | 6 |
Akishiki (ms13E) | 5 |
Takahike (ms3E) | 5 |
Sanyiazuma (ms20W) | 4 |
Sashimaru (ms11E) | 4 |
Stefanowaka (ms13W) | 4 |
Jonokuchi |
Areyama (jk5E) | 5 |
Gallohana (jk7W) | 5 |
Yoavoshimaru (jk1W) | 5 |
Fukunoyama (jk1E) | 4 |
Jesinofuji (jk6W) | 4 |
Oshidashi (jk3E) | 4 |
Takanoyama (jk7E) | 4 |
|
Shikona | Day | Score |
Makuuchi |
Haraiboshi (M7E) | 1 | 147 |
Danjinoumi (M13W) | 10 | 138 |
Boltono (M5W) | 10 | 136 |
Gernobono (M12W) | 10 | 136 |
Leonishiki (M14W) | 1 | 136 |
Juryo |
Kumatora (J5E) | 1 | 141 |
Hasurami (J6W) | 10 | 137 |
Kumatora (J5E) | 4 | 128 |
Tomitsuki (J11E) | 10 | 126 |
Rannohana (J6E) | 6 | 124 |
Makushita |
Chiisabuke (ms2W) | 1 | 156 |
Sanyiazuma (ms20W) | 1 | 145 |
Thomshiki (ms14E) | 1 | 134 |
Akishiki (ms13E) | 10 | 130 |
Sashimaru (ms11E) | 1 | 130 |
Jonokuchi |
Oshidashi (jk3E) | 10 | 152 |
Kyukenzan (jk2W) | 1 | 145 |
Taho (jk2E) | 3 | 134 |
Gallohana (jk7W) | 3 | 133 |
Fukunoyama (jk1E) | 10 | 130 |
|
Shikona | Day | Diff |
Makuuchi |
Doitsuyama (M6W) | 13 | 54.08 |
Haraiboshi (M7E) | 1 | 50.00 |
Doitsuyama (M6W) | 2 | 45.53 |
Gernobono (M12W) | 2 | 44.53 |
Ulsimitsuki (M14E) | 14 | 42.89 |
Juryo |
Kumatora (J5E) | 1 | 46.68 |
Kumatora (J5E) | 4 | 43.36 |
Hasurami (J6W) | 10 | 41.09 |
Yubiquitoyama (J7E) | 11 | 38.18 |
Kumatora (J5E) | 9 | 36.86 |
Makushita |
Chiisabuke (ms2W) | 1 | 58.42 |
Chabonowaka (ms21E) | 9 | 53.39 |
Sanyiazuma (ms20W) | 1 | 47.42 |
Tako (ms7W) | 9 | 46.39 |
Pokarisweato (ms18W) | 7 | 42.03 |
Jonokuchi |
Oshidashi (jk3E) | 10 | 58.21 |
Takanoyama (jk7E) | 9 | 47.21 |
Kyukenzan (jk2W) | 1 | 46.07 |
Ursumaru (jk6E) | 2 | 45.43 |
Taho (jk2E) | 3 | 45.14 |
|