Shikona | Days |
Makuuchi |
Yubiquitoyama (M14E) | 6 |
Daninowaka (M2E) | 5 |
Haraiboshi (M6W) | 5 |
Heruwejima (M10W) | 5 |
Leonishiki (K1W) | 5 |
Juryo |
Oshiyama (J3W) | 5 |
Takahike (J11E) | 5 |
Ekigozan (J7E) | 4 |
Feginowaka (J9E) | 4 |
Fukurou (J13E) | 4 |
Gochisozan (J10E) | 4 |
Kojamuri (J5E) | 4 |
Tamanaogijima (J3E) | 4 |
Makushita |
Beaumaru (ms15E) | 5 |
Metzinowaka (ms20W) | 5 |
Callimitsuki (ms13W) | 4 |
Fujisan (ms14W) | 4 |
Kitakachiyama (ms4E) | 4 |
Mariohana (ms14E) | 4 |
Naifuzan (ms10W) | 4 |
Oshirokita (ms3E) | 4 |
Thomshiki (ms13E) | 4 |
Yoavoshimaru (ms2W) | 4 |
Jonokuchi |
Dejimasama (jk12W) | 6 |
Gibmaatsuki (jk14E) | 5 |
Aabatoba (jk13E) | 4 |
Jesinofuji (jk3E) | 4 |
Nippondo-ono (jk2W) | 4 |
Rayama (jk11E) | 4 |
|
Shikona | Day | Score |
Makuuchi |
Ookihito (M6E) | 10 | 148 |
Danjinoumi (M2W) | 4 | 144 |
Azumaryu (M7W) | 4 | 142 |
Daninowaka (M2E) | 4 | 141 |
Maguroyama (K1E) | 4 | 138 |
Yubiquitoyama (M14E) | 7 | 138 |
Juryo |
Chiyosifuji (J9W) | 10 | 142 |
Akishiki (J13W) | 3 | 141 |
Feginowaka (J9E) | 4 | 141 |
Ekigozan (J7E) | 10 | 140 |
Toschima (J11W) | 4 | 136 |
Makushita |
Shayoto (ms15W) | 4 | 143 |
Mariohana (ms14E) | 4 | 141 |
Metzinowaka (ms20W) | 3 | 139 |
Beaumaru (ms15E) | 7 | 133 |
Fujisan (ms14W) | 10 | 133 |
Kotoseiya (ms19W) | 7 | 133 |
Jonokuchi |
Aabatoba (jk13E) | 7 | 150 |
Jesinofuji (jk3E) | 4 | 140 |
Ryunokaze (jk5W) | 4 | 129 |
Dejimasama (jk12W) | 4 | 128 |
Nippondo-ono (jk2W) | 4 | 127 |
|
Shikona | Day | Diff |
Makuuchi |
Kofuji (O2E) | 8 | 47.62 |
Ookihito (M6E) | 10 | 47.51 |
Yubiquitoyama (M14E) | 7 | 42.33 |
Jejima (M3E) | 13 | 36.69 |
Maguroyama (K1E) | 15 | 36.21 |
Juryo |
Chiyosifuji (J9W) | 10 | 40.88 |
Ekigozan (J7E) | 10 | 38.88 |
Fukurou (J13E) | 7 | 35.88 |
Oshiyama (J3W) | 13 | 34.04 |
Oshiyama (J3W) | 10 | 32.88 |
Makushita |
Beaumaru (ms15E) | 7 | 44.87 |
Kotoseiya (ms19W) | 7 | 44.87 |
Ursumaru (ms9W) | 2 | 44.07 |
Callimitsuki (ms13W) | 15 | 42.10 |
Kitakachiyama (ms4E) | 1 | 41.57 |
Jonokuchi |
Vanhornobono (jk3W) | 2 | 61.00 |
Aabatoba (jk13E) | 7 | 60.11 |
Furutakanohe (jk13W) | 5 | 36.22 |
Anjoboshi (jk11W) | 5 | 36.22 |
Dark states (jk6E) | 12 | 34.50 |
|