Shikona | Days |
Makuuchi |
Leonishiki (S2W) | 6 |
Hasurami (M11E) | 5 |
Kaenkamiko (M13E) | 5 |
Charliki (M7E) | 4 |
Daninowaka (M5W) | 4 |
Furanohana (O1E) | 4 |
Hamanoyama (O2W) | 4 |
Jejima (M8W) | 4 |
Kintamayama (O1W) | 4 |
Ookihito (S3E) | 4 |
Rannohana (M4E) | 4 |
Seigatakaigai (M8E) | 4 |
Ulsimitsuki (K1E) | 4 |
Juryo |
Heitaikai (J4W) | 6 |
Thomshiki (J12E) | 6 |
Sunibono (J13E) | 5 |
Frinkanohana (J8W) | 4 |
Kitakachiyama (J12W) | 4 |
Oshirokita (J9E) | 4 |
Taho (J10W) | 4 |
Tameiki (J10E) | 4 |
Tominishiki (J8E) | 4 |
Tomitsuki (J3E) | 4 |
Yajikita (J6E) | 4 |
Makushita |
Fukunoyama (ms11E) | 6 |
Jesinofuji (ms6W) | 6 |
Rowitoro (ms8W) | 5 |
Akemisamaru (ms5W) | 4 |
Akishiki (ms4E) | 4 |
Areyama (ms20E) | 4 |
Asashosakari (ms18E) | 4 |
Bufoyama (ms5E) | 4 |
Callimitsuki (ms9E) | 4 |
Chabonowaka (ms17E) | 4 |
Dejimasama (ms13W) | 4 |
Fujisan (ms1E) | 4 |
Furutakanohe (ms20W) | 4 |
Sukubidubidu (ms16E) | 4 |
Toschima (ms4W) | 4 |
Jonokuchi |
Chikarayama (jk9E) | 5 |
Musashimanning (jk14E) | 5 |
Tsunamiko (jk13E) | 5 |
Wakanokuma (jk14W) | 5 |
Dark states (jk3W) | 4 |
Rayama (jk4E) | 4 |
|
Shikona | Day | Score |
Makuuchi |
Yubiquitoyama (M2E) | 14 | 154 |
Pastanoyama (M3E) | 14 | 151 |
Charliki (M7E) | 14 | 147 |
Maguroyama (S1W) | 14 | 138 |
Ookihito (S3E) | 14 | 138 |
Juryo |
Gaijingai (J2W) | 14 | 134 |
Chiyosifuji (J5E) | 14 | 129 |
Kitakachiyama (J12W) | 14 | 129 |
Taho (J10W) | 14 | 129 |
Sunibono (J13E) | 14 | 127 |
Makushita |
Gusoyama (ms6E) | 14 | 149 |
Aabatoba (ms12E) | 4 | 140 |
Nagayama (ms24W) | 14 | 140 |
Chabonowaka (ms17E) | 14 | 138 |
Gusoyama (ms6E) | 10 | 138 |
Sashimaru (ms1W) | 14 | 138 |
Jonokuchi |
Kankikaze (jk7W) | 2 | 138 |
Toljokinodo (jk10E) | 14 | 138 |
Fotoryo (jk8E) | 10 | 133 |
Tsunamiko (jk13E) | 14 | 133 |
Wakanowaka (jk11W) | 14 | 130 |
|
Shikona | Day | Diff |
Makuuchi |
Daninowaka (M5W) | 4 | 52.28 |
Jejima (M8W) | 15 | 50.11 |
Daninowaka (M5W) | 6 | 45.67 |
Kaenkamiko (M13E) | 4 | 41.28 |
Daninowaka (M5W) | 1 | 40.39 |
Juryo |
Tameiki (J10E) | 6 | 43.88 |
Fukurou (J11E) | 8 | 43.12 |
Kaikitsune (J1W) | 15 | 38.20 |
Heitaikai (J4W) | 1 | 33.36 |
Mattjila (J13W) | 7 | 33.12 |
Makushita |
Aabatoba (ms12E) | 4 | 65.72 |
Fukunoyama (ms11E) | 8 | 48.65 |
Akishiki (ms4E) | 6 | 40.26 |
Gusoyama (ms6E) | 14 | 36.00 |
Sashimaru (ms1W) | 13 | 35.44 |
Jonokuchi |
Kankikaze (jk7W) | 2 | 54.81 |
Dark states (jk3W) | 4 | 48.46 |
Kankikaze (jk7W) | 4 | 44.46 |
Ursumaru (jk3E) | 8 | 43.69 |
Ursumaru (jk3E) | 15 | 42.85 |
|