Shikona | Days |
Makuuchi |
Frinkanohana (M4E) | 8 |
Jejima (M7W) | 8 |
Tokimori (M11E) | 8 |
Ulsimitsuki (K2E) | 8 |
Feginowaka (M5W) | 7 |
Heruwejima (M10E) | 7 |
Hoshifransu (M6W) | 7 |
Kaenkamiko (M8E) | 7 |
Kintamayama (S3W) | 7 |
Maguroyama (O1E) | 7 |
Pastanoyama (K2W) | 7 |
Tzutziyama (M4W) | 7 |
Juryo |
Kitakachiyama (J10E) | 8 |
Akemisamaru (J13E) | 7 |
Chiyosifuji (J2E) | 7 |
Konizan (J12W) | 7 |
Fujisan (J8W) | 6 |
Getayukata (J5E) | 6 |
Hakusan (J4W) | 6 |
Mariohana (J14E) | 6 |
Sashimaru (J6W) | 6 |
Yajikita (J7E) | 6 |
Makushita |
Mushi (ms14E) | 8 |
Norizo (ms8W) | 8 |
Wakanokuma (ms17W) | 8 |
Ginkgo (ms22E) | 7 |
Gusoyama (ms1E) | 7 |
Heitaikai (ms1W) | 7 |
Kachitakai (ms31W) | 7 |
Kashunowaka (ms13W) | 7 |
Konosato (ms31E) | 7 |
Onigashima (ms19E) | 7 |
Remonishiki (ms25W) | 7 |
Takashoryu (ms29W) | 7 |
Yoavoshimaru (ms2E) | 7 |
Jonokuchi |
Otokonoyama (jk11E) | 8 |
Taka (jk4E) | 8 |
Bill (jk13E) | 7 |
Budinishiki (jk7E) | 6 |
Godaikonoryu (jk12W) | 6 |
Hoshidango (jk11W) | 6 |
Mimasumoumi (jk13W) | 6 |
Packamawashi (jk10E) | 6 |
|
Shikona | Day | Score |
Makuuchi |
Feginowaka (M5W) | 15 | 153 |
Pastanoyama (K2W) | 15 | 150 |
Hamanoyama (O2E) | 15 | 148 |
Doitsuyama (S2W) | 15 | 146 |
Leonishiki (M1E) | 15 | 146 |
Juryo |
Hakusan (J4W) | 3 | 141 |
Sashimaru (J6W) | 15 | 141 |
Hakusan (J4W) | 1 | 137 |
Kitakachiyama (J10E) | 15 | 135 |
Konizan (J12W) | 15 | 135 |
Makushita |
Kashunowaka (ms13W) | 15 | 153 |
Anjoboshi (ms4W) | 15 | 150 |
Dejimasama (ms25E) | 15 | 146 |
Onigashima (ms19E) | 3 | 143 |
Susanoo (ms28E) | 7 | 143 |
Jonokuchi |
Hoshidango (jk11W) | 15 | 142 |
Unibono (jk9E) | 15 | 137 |
Godaikonoryu (jk12W) | 1 | 132 |
Otokonoyama (jk11E) | 7 | 131 |
Inoshishiyama (jk1E) | 7 | 127 |
Kuramarujo (jk6E) | 15 | 127 |
|
Shikona | Day | Diff |
Makuuchi |
Hoshifransu (M6W) | 14 | 50.17 |
Leonishiki (M1E) | 13 | 49.07 |
Doitsuyama (S2W) | 13 | 44.07 |
Yubiquitoyama (K1E) | 13 | 41.07 |
Frinkanohana (M4E) | 9 | 37.80 |
Juryo |
Hakusan (J4W) | 4 | 39.64 |
Hakusan (J4W) | 1 | 39.08 |
Akemisamaru (J13E) | 9 | 38.84 |
Mariohana (J14E) | 13 | 36.64 |
Shayoto (J12E) | 5 | 35.88 |
Makushita |
Yokotanoharry (ms30W) | 13 | 55.30 |
Sekihiryu (ms33W) | 6 | 49.30 |
Mishu (ms26W) | 10 | 48.11 |
Onigashima (ms19E) | 12 | 47.27 |
Kashunowaka (ms13W) | 15 | 46.32 |
Jonokuchi |
Hoshidango (jk11W) | 13 | 49.91 |
Hoshidango (jk11W) | 15 | 39.83 |
Godaikonoryu (jk12W) | 1 | 37.96 |
Mimasumoumi (jk13W) | 14 | 37.78 |
Unibono (jk9E) | 15 | 34.83 |
|