Shikona | Days |
Makuuchi |
Furanohana (K2W) | 8 |
Igiski (M7W) | 8 |
Jejima (M5E) | 8 |
Marionoumi (M12W) | 8 |
Ookihito (O2W) | 8 |
Yubiquitoyama (S2E) | 8 |
Juryo |
Sunibono (J10E) | 9 |
Zentoryu (J12W) | 9 |
Takahike (J6E) | 8 |
Tominishiki (J13E) | 8 |
Areyama (J11E) | 7 |
Makushita |
Choshu-yuki (ms25E) | 10 |
Norizo (ms4W) | 10 |
Mushi (ms6E) | 9 |
Rayama (ms32W) | 9 |
Sherlockiama (ms27E) | 9 |
Jonokuchi |
Dimitri (jk11E) | 8 |
Johannoshoryu (jk13E) | 8 |
Bafa (jk16E) | 7 |
Kitahayate (jk17W) | 7 |
Musashimanning (jk10W) | 7 |
Tomitsuki (jk3E) | 7 |
|
Shikona | Day | Score |
Makuuchi |
Fukurou (M15E) | 1 | 146 |
Flohru (S2W) | 9 | 143 |
Heikotoriki (M4W) | 4 | 139 |
Azumaryu (M2W) | 14 | 137 |
Chiyosifuji (M11W) | 15 | 134 |
Juryo |
Ekigozan (J2W) | 9 | 143 |
Fujisan (J4W) | 9 | 143 |
Heitaikai (J10W) | 9 | 141 |
Yajikita (J1E) | 5 | 139 |
Yajikita (J1E) | 13 | 138 |
Makushita |
Takamueda (ms36E) | 9 | 152 |
Sekihiryu (ms12E) | 5 | 144 |
Taka (ms12W) | 5 | 144 |
Mariohana (ms1E) | 5 | 142 |
Otokonoyama (ms29E) | 1 | 138 |
Jonokuchi |
Bafa (jk16E) | 1 | 144 |
Datchayama (jk2E) | 3 | 140 |
Dimitri (jk11E) | 8 | 137 |
Bafa (jk16E) | 11 | 136 |
Duran (jk15W) | 5 | 136 |
|
Shikona | Day | Diff |
Makuuchi |
Fukurou (M15E) | 1 | 48.08 |
Chiyosifuji (M11W) | 15 | 42.36 |
Flohru (S2W) | 9 | 41.78 |
Azumaryu (M2W) | 14 | 41.19 |
Takanorappa (M1E) | 12 | 37.39 |
Juryo |
Yajikita (J1E) | 10 | 52.40 |
Hasurami (J5W) | 1 | 41.56 |
Thomshiki (J11W) | 15 | 41.24 |
Bufoyama (J14E) | 15 | 41.24 |
Fujisan (J4W) | 9 | 39.32 |
Makushita |
Takamueda (ms36E) | 9 | 53.07 |
Godaikonoryu (ms30W) | 11 | 48.43 |
Sekihiryu (ms12E) | 14 | 47.28 |
Inoshishiyama (ms26W) | 15 | 42.80 |
Konosato (ms3E) | 10 | 39.26 |
Jonokuchi |
Bafa (jk16E) | 11 | 48.93 |
Datchayama (jk2E) | 3 | 45.48 |
Aderechelseamaru (jk12E) | 11 | 43.93 |
Bafa (jk16E) | 1 | 43.67 |
Dimitri (jk11E) | 8 | 42.22 |
|