Shikona | Days |
Makuuchi |
Kintamayama (O2W) | 6 |
Heikotoriki (M2E) | 5 |
Konizan (M11W) | 5 |
Maguroyama (O3E) | 5 |
Mikaazuma (M2W) | 5 |
Juryo |
Taho (J4W) | 9 |
Getayukata (J8W) | 5 |
Gusoyama (J2W) | 5 |
Takashoryu (J9E) | 5 |
Fujisan (J1W) | 4 |
Makushita |
Toschima (ms4E) | 9 |
Jesinofuji (ms27E) | 6 |
Wakanokuma (ms14E) | 6 |
Akishiki (ms28E) | 5 |
Budinishiki (ms12E) | 5 |
Jonokuchi |
Chiisabuke (jk2W) | 8 |
Teiguhana (jk7E) | 7 |
Troetibono (jk21W) | 7 |
Bakanoumi (jk11W) | 5 |
Nimonryu (jk15E) | 5 |
Stefanowaka (jk10E) | 5 |
|
Shikona | Day | Score |
Makuuchi |
Marionoumi (M11E) | 7 | 138 |
Frinkanohana (K2E) | 5 | 128 |
Unagiyutaka (M6E) | 1 | 127 |
Frinkanohana (K2E) | 6 | 121 |
Pastanoyama (K1W) | 1 | 121 |
Juryo |
Gusoyama (J2W) | 6 | 135 |
Gernobono (J2E) | 1 | 132 |
Konosato (J5E) | 6 | 128 |
Gunterao (J10E) | 9 | 125 |
Takashoryu (J9E) | 5 | 123 |
Takashoryu (J9E) | 6 | 123 |
Makushita |
Mishishima (ms36W) | 6 | 152 |
Mishishima (ms36W) | 5 | 132 |
Mishishima (ms36W) | 15 | 130 |
Jesinofuji (ms27E) | 6 | 126 |
Tsunamiko (ms34W) | 7 | 126 |
Jonokuchi |
Kuramarujo (jk14E) | 6 | 138 |
Chiisabuke (jk2W) | 11 | 136 |
Nimonryu (jk15E) | 6 | 133 |
Akebolio (jk18E) | 1 | 132 |
Stefanowaka (jk10E) | 5 | 132 |
|
Shikona | Day | Diff |
Makuuchi |
Marionoumi (M11E) | 7 | 64.15 |
Flohru (M1E) | 12 | 35.77 |
Sashimaru (M14E) | 4 | 35.05 |
Kintamayama (O2W) | 11 | 32.46 |
Kintamayama (O2W) | 8 | 30.72 |
Juryo |
Gunterao (J10E) | 3 | 40.57 |
Gusoyama (J2W) | 6 | 39.46 |
Taho (J4W) | 15 | 36.61 |
Taho (J4W) | 4 | 35.32 |
Charliki (J6E) | 14 | 35.21 |
Makushita |
Mishishima (ms36W) | 6 | 60.09 |
Tsunamiko (ms34W) | 7 | 52.94 |
Mishishima (ms36W) | 15 | 51.83 |
Nagayama (ms19W) | 7 | 48.94 |
Aderechelseamaru (ms38E) | 7 | 44.94 |
Jonokuchi |
Chiisabuke (jk2W) | 11 | 63.19 |
Sukubidubidu (jk3E) | 7 | 44.03 |
Kuramarujo (jk14E) | 6 | 43.25 |
Ruziklao (jk16W) | 8 | 42.56 |
Bakanoumi (jk11W) | 11 | 42.19 |
|