Shikona | Days |
Makuuchi |
Konizan (M11W) | 10 |
Rannohana (M8W) | 8 |
Takashoryu (M1W) | 8 |
Azumaryu (K2W) | 7 |
Leonishiki (M3E) | 7 |
Maguroyama (O3E) | 7 |
Pastanoyama (M7E) | 7 |
Zentoryu (M13W) | 7 |
Juryo |
Konosato (J1E) | 8 |
Toljokinodo (J14E) | 8 |
Mariohana (J4W) | 7 |
Tomitsuki (J6W) | 7 |
Golynohana (J8W) | 6 |
Hakajusakari (J9E) | 6 |
Mariotoki (J12W) | 6 |
Tamanaogijima (J12E) | 6 |
Makushita |
Shayoto (ms11E) | 8 |
Doyobi (ms35W) | 7 |
Ginkgo (ms9E) | 7 |
GONZABUROW (ms16W) | 7 |
Tosahayate (ms8E) | 7 |
Wakanokuma (ms28W) | 7 |
Jonokuchi |
Empiryu (jk18W) | 7 |
Hashira (jk10E) | 6 |
Iwakosato (jk9E) | 6 |
Meyeryu (jk20E) | 6 |
Asamoe (jk2E) | 5 |
Tagada (jk9W) | 5 |
|
Shikona | Day | Score |
Makuuchi |
Hamanoyama (O1W) | 6 | 145 |
Ookihito (S1W) | 6 | 145 |
Doitsuyama (K1W) | 7 | 143 |
Fujisan (M14W) | 5 | 139 |
Mikaazuma (K1E) | 6 | 138 |
Zentoryu (M13W) | 6 | 138 |
Zentoryu (M13W) | 7 | 138 |
Juryo |
Toljokinodo (J14E) | 6 | 140 |
Norizo (J2E) | 6 | 139 |
Ketsukai (J5W) | 6 | 138 |
Norizo (J2E) | 3 | 136 |
Mariohana (J4W) | 6 | 132 |
Makushita |
Araiwa (ms22E) | 6 | 158 |
Mordyefuji (ms36E) | 6 | 145 |
Mariomaru (ms22W) | 7 | 141 |
Seki Haruaki (ms40E) | 3 | 140 |
Seki Haruaki (ms40E) | 4 | 139 |
Jonokuchi |
Empiryu (jk18W) | 6 | 145 |
Unibono (jk18E) | 7 | 136 |
Senpai (jk21W) | 6 | 133 |
Troetibono (jk8W) | 1 | 130 |
Iwakosato (jk9E) | 3 | 129 |
Iwakosato (jk9E) | 6 | 129 |
|
Shikona | Day | Diff |
Makuuchi |
Fujisan (M14W) | 5 | 46.87 |
Konizan (M11W) | 10 | 46.31 |
Oshirokita (M3W) | 15 | 44.54 |
Gusoyama (M9E) | 5 | 38.87 |
Konizan (M11W) | 11 | 36.03 |
Juryo |
Tamanaogijima (J12E) | 12 | 39.81 |
Igiski (J3E) | 10 | 34.69 |
Igiski (J3E) | 15 | 34.23 |
Norizo (J2E) | 3 | 32.50 |
Tamanaogijima (J12E) | 1 | 31.46 |
Makushita |
Sherlockiama (ms41W) | 12 | 56.39 |
Araiwa (ms22E) | 6 | 49.40 |
Dimitri (ms25E) | 5 | 47.64 |
Danishiki (ms38W) | 11 | 46.70 |
Sherlockiama (ms41W) | 8 | 43.75 |
Jonokuchi |
Empiryu (jk18W) | 6 | 43.54 |
Troetibono (jk8W) | 1 | 40.50 |
Unibono (jk18E) | 7 | 39.96 |
Empiryu (jk18W) | 8 | 36.82 |
Meyeryu (jk20E) | 5 | 35.07 |
|