Shikona | Days |
Makuuchi |
Konosato (M5W) | 9 |
Norizo (M9W) | 9 |
Kintamayama (S3W) | 8 |
Mikaazuma (K1E) | 8 |
Pastanoyama (M2E) | 8 |
Ulsimitsuki (S3E) | 8 |
Juryo |
Toljokinodo (J5E) | 10 |
Choshu-yuki (J12E) | 8 |
Kashunowaka (J1E) | 8 |
Packamawashi (J6W) | 7 |
Dejimasama (J5W) | 6 |
Unagiyutaka (J14E) | 6 |
Makushita |
Fotoryo (ms12W) | 10 |
Ryunokaze (ms30E) | 10 |
Jesinofuji (ms36W) | 8 |
Metzinowaka (ms3E) | 8 |
Misisko (ms17W) | 8 |
Onigashima (ms4W) | 8 |
Jonokuchi |
Erkhembulgan (jk11E) | 9 |
Asahi (jk5W) | 8 |
Choconofuji (jk7W) | 8 |
Enjin (jk9E) | 8 |
Kaiomitsuki (jk22E) | 8 |
Onzoushi_oyakata (jk2W) | 8 |
Profomisakari (jk9W) | 8 |
Tako (jk20E) | 8 |
|
Shikona | Day | Score |
Makuuchi |
Leonishiki (K2E) | 4 | 157 |
Doitsuyama (S2E) | 5 | 147 |
Akemisamaru (M7E) | 5 | 145 |
Charliki (M10E) | 5 | 145 |
Flohru (K2W) | 5 | 145 |
Norizo (M9W) | 5 | 145 |
Pastanoyama (M2E) | 5 | 145 |
Juryo |
Dejimasama (J5W) | 4 | 150 |
Godaikonoryu (J13W) | 5 | 147 |
Hoshifransu (J2W) | 5 | 145 |
Tosahayate (J14W) | 5 | 145 |
Kashunowaka (J1E) | 5 | 141 |
Makushita |
Iwanoshima (ms36E) | 5 | 147 |
Onigashima (ms4W) | 3 | 146 |
GONZABUROW (ms11E) | 5 | 145 |
Areyama (ms2E) | 5 | 143 |
Misisko (ms17W) | 5 | 143 |
Jonokuchi |
Asahi (jk5W) | 5 | 143 |
Kaiomitsuki (jk22E) | 5 | 141 |
Hironoumi (jk24E) | 5 | 140 |
Gibmaatsuki (jk1W) | 5 | 138 |
Kurisu (jk10E) | 3 | 137 |
Onzoushi_oyakata (jk2W) | 4 | 137 |
|
Shikona | Day | Diff |
Makuuchi |
Yajikita (M13E) | 12 | 44.35 |
Leonishiki (K2E) | 4 | 44.25 |
Frinkanohana (S1E) | 12 | 39.35 |
Pastanoyama (M2E) | 8 | 34.68 |
Furanohana (M6W) | 1 | 33.65 |
Juryo |
Dejimasama (J5W) | 4 | 39.32 |
Kofuji (J3E) | 7 | 38.08 |
Kashunowaka (J1E) | 7 | 34.08 |
Dejimasama (J5W) | 14 | 34.00 |
Choshu-yuki (J12E) | 15 | 32.84 |
Makushita |
Ruziklao (ms10E) | 12 | 64.04 |
Bufoyama (ms17E) | 2 | 43.63 |
Mishu (ms1E) | 9 | 39.70 |
Onigashima (ms4W) | 3 | 38.33 |
Ryunokaze (ms30E) | 9 | 37.70 |
Jonokuchi |
Kobuta (jk4W) | 9 | 45.17 |
Onzoushi_oyakata (jk2W) | 4 | 42.74 |
Enjin (jk9E) | 9 | 41.17 |
Sukomby (jk21E) | 1 | 40.54 |
Erkhembulgan (jk11E) | 15 | 39.97 |
|