Shikona | Days |
Makuuchi |
Konosato (M2E) | 8 |
Pastanoyama (M7W) | 8 |
Akemisamaru (S2W) | 7 |
Boltono (M5W) | 7 |
Choshu-yuki (M11E) | 7 |
Frinkanohana (S1W) | 7 |
Mikaazuma (S2E) | 7 |
Toljokinodo (M13W) | 7 |
Yajikita (M13E) | 7 |
Juryo |
Mishu (J11W) | 9 |
Metzinowaka (J5W) | 8 |
Godaikonoryu (J8E) | 7 |
Onigashima (J12E) | 7 |
Randomitsuki (J4W) | 7 |
Shayoto (J14E) | 7 |
Makushita |
Kotononami (ms24E) | 8 |
Senpai (ms34W) | 8 |
Dimitri (ms36E) | 7 |
GONZABUROW (ms22W) | 7 |
Hironoumi (ms37E) | 7 |
Kaiomitsuki (ms18W) | 7 |
Sekihiryu (ms14E) | 7 |
Tagada (ms40E) | 7 |
Taka (ms26W) | 7 |
Jonokuchi |
Carranco (jk23E) | 8 |
CHIYOKAZE (jk21W) | 8 |
Tomoe (jk8E) | 8 |
Jakusotsu (jk22W) | 7 |
Kurisu (jk10W) | 7 |
|
Shikona | Day | Score |
Makuuchi |
Konosato (M2E) | 1 | 139 |
Tamanaogijima (M8W) | 9 | 139 |
Akemisamaru (S2W) | 9 | 136 |
Tomitsuki (M10E) | 1 | 132 |
Ulsimitsuki (O1E) | 3 | 132 |
Yajikita (M13E) | 1 | 132 |
Juryo |
Randomitsuki (J4W) | 9 | 137 |
Gernobono (J10W) | 1 | 135 |
Gernobono (J10W) | 5 | 131 |
KOTOCHANTA (J7W) | 9 | 130 |
Onigashima (J12E) | 11 | 130 |
Makushita |
Sukubidubidu (ms17E) | 9 | 146 |
Toschima (ms22E) | 15 | 146 |
Takamueda (ms24W) | 1 | 139 |
Dimitri (ms36E) | 1 | 137 |
Getayukata (ms9E) | 9 | 136 |
Jonokuchi |
Kitanoyama (jk9E) | 6 | 132 |
Hijiiyama (jk20W) | 9 | 130 |
Mattjila (jk4E) | 10 | 130 |
Tako (jk9W) | 3 | 130 |
CHIYOKAZE (jk21W) | 11 | 128 |
|
Shikona | Day | Diff |
Makuuchi |
Konosato (M2E) | 13 | 44.56 |
Ulsimitsuki (O1E) | 3 | 40.59 |
Kintamayama (M3E) | 3 | 38.59 |
Oshirokita (M4W) | 15 | 35.20 |
Sashimaru (M12W) | 15 | 35.20 |
Juryo |
Susanoo (J3W) | 8 | 43.84 |
Gernobono (J10W) | 5 | 41.76 |
Gernobono (J10W) | 15 | 41.60 |
Mishu (J11W) | 13 | 37.80 |
Ruziklao (J8W) | 2 | 36.84 |
Makushita |
Toschima (ms22E) | 15 | 64.29 |
Sukubidubidu (ms17E) | 9 | 45.70 |
Akishiki (ms6E) | 8 | 41.34 |
Dimitri (ms36E) | 15 | 41.29 |
Takamueda (ms24W) | 1 | 41.26 |
Jonokuchi |
Kitanoyama (jk9E) | 6 | 44.41 |
CHIYOKAZE (jk21W) | 13 | 43.72 |
Hamagewonna (jk6W) | 5 | 42.47 |
Tako (jk9W) | 3 | 41.78 |
Sanyiazuma (jk10E) | 15 | 40.38 |
|