Shikona | Days |
Makuuchi |
Feginowaka (K2W) | 14 |
Doitsuyama (S2W) | 12 |
Golynohana (M13W) | 12 |
Packamawashi (M6W) | 12 |
Tosahayate (M12W) | 12 |
Juryo |
Big-jordan (J11W) | 12 |
Hakajusakari (J14W) | 12 |
Fotoryo (J12E) | 11 |
Gusoyama (J2E) | 11 |
Susamajiiraion (J14E) | 11 |
Makushita |
Anjoboshi (ms5W) | 12 |
Kaiowaka (ms1W) | 12 |
RYUMARU (ms21E) | 12 |
Tameiki (ms22W) | 12 |
Aderechelseamaru (ms42W) | 11 |
Areyama (ms40W) | 11 |
Dimitri (ms1E) | 11 |
Kachitakai (ms15E) | 11 |
Onzoushi_oyakata (ms19E) | 11 |
Senpai (ms13E) | 11 |
Sukubidubidu (ms7W) | 11 |
Yaezakura (ms38W) | 11 |
Jonokuchi |
Annai (jk3E) | 13 |
Iwanoshima (jk1W) | 13 |
Torideyama (jk6W) | 11 |
Meyeryu (jk4E) | 10 |
YOKOTANOHARRY (jk9W) | 10 |
|
Shikona | Day | Score |
Makuuchi |
Heruwejima (K2E) | 6 | 150 |
Choshu-yuki (M7E) | 13 | 148 |
Randomitsuki (M11E) | 8 | 147 |
Rannohana (M8E) | 8 | 147 |
Metzinowaka (M14E) | 13 | 146 |
Juryo |
Fukurou (J11E) | 13 | 157 |
Susanoo (J6W) | 13 | 146 |
Big-jordan (J11W) | 8 | 145 |
Mishu (J3E) | 13 | 142 |
Godaikonoryu (J1W) | 13 | 140 |
Onigashima (J7W) | 13 | 140 |
Makushita |
Tomoe (ms3W) | 10 | 152 |
Mmikasazuma (ms7E) | 8 | 151 |
Yosouou (ms33E) | 13 | 149 |
Asahi (ms2W) | 13 | 146 |
Bakanoumi (ms18W) | 13 | 146 |
Jonokuchi |
Takashido (jk12W) | 7 | 144 |
YOKOTANOHARRY (jk9W) | 10 | 143 |
Kitano (jk19E) | 8 | 142 |
Meyeryu (jk4E) | 13 | 142 |
Takashido (jk12W) | 14 | 142 |
|
Shikona | Day | Diff |
Makuuchi |
Heruwejima (K2E) | 6 | 44.82 |
Tosahayate (M12W) | 15 | 43.13 |
Akemisamaru (S2E) | 7 | 37.72 |
Charliki (M12E) | 2 | 37.31 |
Maguroyama (O2E) | 6 | 36.82 |
Juryo |
Shayoto (J9W) | 15 | 37.96 |
Fotoryo (J12E) | 7 | 36.86 |
Igiski (J2W) | 2 | 36.75 |
Susamajiiraion (J14E) | 11 | 31.89 |
KOTOCHANTA (J10W) | 2 | 31.75 |
Makushita |
Tomoe (ms3W) | 10 | 50.53 |
Troetibono (ms39W) | 11 | 50.16 |
Wenkoyama (ms9W) | 7 | 40.64 |
RYUMARU (ms21E) | 10 | 39.53 |
Kachitakai (ms15E) | 14 | 39.45 |
Jonokuchi |
Takashido (jk12W) | 7 | 48.00 |
Takashido (jk12W) | 14 | 43.39 |
Yamaneko (jk22W) | 5 | 43.06 |
Saruwatari (jk21W) | 7 | 41.00 |
Nagayama (jk2E) | 11 | 39.67 |
|