Shikona | Days |
Makuuchi |
Tamanaogijima (K1E) | 8 |
Ulsimitsuki (S1W) | 8 |
Araiwa (M14E) | 7 |
Azumaryu (M2E) | 7 |
Choshu-yuki (M12W) | 7 |
Ginkgo (M3W) | 7 |
Heikotoriki (M9W) | 7 |
Heruwejima (S3E) | 7 |
Kintamayama (K2W) | 7 |
Konizan (M9E) | 7 |
Leonishiki (M12E) | 7 |
Mariohana (M7E) | 7 |
Metzinowaka (M5E) | 7 |
Packamawashi (M4E) | 7 |
Randomitsuki (M1W) | 7 |
Yubiquitoyama (S3W) | 7 |
Zenjimoto (M15W) | 7 |
Juryo |
Ketsukai (J8E) | 8 |
Anjoboshi (J5E) | 7 |
Kitakachiyama (J14W) | 7 |
Mushi (J2E) | 7 |
Sashimaru (J3W) | 7 |
Sukubidubidu (J12E) | 7 |
Takanorappa (J2W) | 7 |
Toljokinodo (J1W) | 7 |
Tomoe (J3E) | 7 |
Makushita |
Onzoushi_oyakata (ms10W) | 9 |
Choconofuji (ms20W) | 8 |
Herritaro (ms38W) | 8 |
Kuramarujo (ms29E) | 8 |
Mabunkiyo (ms14E) | 8 |
Shiyonofuji (ms6E) | 8 |
Susanoo (ms4E) | 8 |
Torideyama (ms16E) | 8 |
Yosouou (ms30E) | 8 |
Jonokuchi |
Furutakanohe (jk14W) | 9 |
Kurisu (jk6W) | 7 |
Enjin (jk11W) | 6 |
Roto (jk23E) | 6 |
Takashido (jk6E) | 6 |
|
Shikona | Day | Score |
Makuuchi |
Marionoumi (S2W) | 3 | 152 |
Leonishiki (M12E) | 3 | 149 |
Kintamayama (K2W) | 3 | 147 |
Heruwejima (S3E) | 3 | 145 |
Akemisamaru (O2E) | 14 | 143 |
Fujisan (M3E) | 3 | 143 |
Packamawashi (M4E) | 3 | 143 |
Juryo |
Ruziklao (J12W) | 3 | 152 |
Anjoboshi (J5E) | 3 | 149 |
Senpai (J9W) | 3 | 145 |
Sukubidubidu (J12E) | 14 | 145 |
Rannohana (J5W) | 3 | 143 |
Makushita |
Mabunkiyo (ms14E) | 14 | 160 |
Hironoumi (ms11E) | 3 | 154 |
Susanoo (ms4E) | 13 | 151 |
Taka (ms21E) | 13 | 151 |
Shiyonofuji (ms6E) | 3 | 149 |
Jonokuchi |
Yaezakura (jk4W) | 13 | 143 |
Doyobi (jk5W) | 12 | 138 |
Enjin (jk11W) | 11 | 138 |
Roto (jk23E) | 9 | 136 |
Takashido (jk6E) | 14 | 136 |
|
Shikona | Day | Diff |
Makuuchi |
Godaikonoryu (M8W) | 1 | 30.87 |
Akemisamaru (O2E) | 14 | 29.31 |
Tosahayate (M2W) | 14 | 27.31 |
Choshu-yuki (M12W) | 15 | 26.33 |
Yubiquitoyama (S3W) | 14 | 26.31 |
Juryo |
Sukubidubidu (J12E) | 14 | 37.48 |
Sukubidubidu (J12E) | 9 | 33.96 |
Ketsukai (J8E) | 10 | 31.78 |
Ruziklao (J12W) | 13 | 30.63 |
Tomoe (J3E) | 6 | 30.59 |
Makushita |
Mabunkiyo (ms14E) | 14 | 52.10 |
Susanoo (ms4E) | 13 | 47.28 |
Taka (ms21E) | 13 | 47.28 |
Wolfgangho (ms37E) | 7 | 43.79 |
Neko (ms37W) | 4 | 42.14 |
Jonokuchi |
Roto (jk23E) | 9 | 50.13 |
Furutakanohe (jk14W) | 4 | 46.25 |
Yaezakura (jk4W) | 13 | 46.00 |
Takashido (jk6E) | 9 | 44.13 |
Furutakanohe (jk14W) | 7 | 44.04 |
|