| Shikona | Days |
| Makuuchi |
| Golynohana (M1E) | 9 |
| Sashimaru (M16E) | 9 |
| Toljokinodo (M15E) | 9 |
| Marionoumi (M10W) | 8 |
| Norizo (M4E) | 8 |
| Pastanoyama (M4W) | 8 |
| Juryo |
| Jejima (J10E) | 10 |
| Asahi (J4E) | 9 |
| Furanohana (J1W) | 9 |
| Kitanoyama (J14E) | 9 |
| Sukubidubidu (J3W) | 9 |
| Makushita |
| Kaiguma (ms25E) | 10 |
| Choshu-yuki (ms11E) | 9 |
| Kotononami (ms18W) | 9 |
| Mabunkiyo (ms2W) | 9 |
| Shiyonofuji (ms37E) | 9 |
| Sunibono (ms8E) | 9 |
| Yokotanoharry (ms9E) | 9 |
| Jonokuchi |
| Choconofuji (jk11W) | 7 |
| Hakanonami (jk14E) | 7 |
| Imumaru (jk9W) | 7 |
| Mysko (jk2W) | 7 |
| Satsuhikari (jk15W) | 7 |
| Takamueda (jk1E) | 7 |
|
| Shikona | Day | Score |
| Makuuchi |
| Takanorappa (M2W) | 9 | 152 |
| Marionoumi (M10W) | 6 | 150 |
| Anjoboshi (M14E) | 9 | 145 |
| Charliki (M15W) | 15 | 143 |
| Ekigozan (M11W) | 15 | 143 |
| Frinkanohana (M2E) | 15 | 143 |
| Leonishiki (M5E) | 15 | 143 |
| Norizo (M4E) | 15 | 143 |
| Juryo |
| Kaiomitsuki (J13W) | 6 | 141 |
| Bill (J6E) | 9 | 140 |
| Dimitri (J2W) | 15 | 139 |
| Gusoyama (J1E) | 6 | 138 |
| Bill (J6E) | 11 | 137 |
| Jakusotsu (J14W) | 15 | 137 |
| Makushita |
| Yaezakura (ms30E) | 6 | 150 |
| Kuramarujo (ms23W) | 6 | 148 |
| Asashosakari (ms3W) | 15 | 143 |
| Kitano (ms18E) | 15 | 143 |
| Seki Haruaki (ms8W) | 15 | 143 |
| Terarno (ms13E) | 6 | 143 |
| Jonokuchi |
| Neko (jk1W) | 6 | 150 |
| Takanokaze (jk14W) | 15 | 143 |
| Imumaru (jk9W) | 6 | 141 |
| Choconofuji (jk11W) | 15 | 139 |
| Neko (jk1W) | 4 | 134 |
| Zichi (jk15E) | 15 | 134 |
|
| Shikona | Day | Diff |
| Makuuchi |
| Takanorappa (M2W) | 9 | 41.54 |
| Anjoboshi (M14E) | 9 | 34.54 |
| Ketsukai (M1W) | 7 | 34.03 |
| Marionoumi (M10W) | 6 | 32.92 |
| Konizan (M8E) | 10 | 32.05 |
| Juryo |
| Bill (J6E) | 11 | 32.92 |
| Susamajiiraion (J12E) | 3 | 31.32 |
| RYUMARU (J12W) | 14 | 30.40 |
| GONZABUROW (J6W) | 14 | 28.40 |
| Sukubidubidu (J3W) | 8 | 28.20 |
| Makushita |
| Holleshoryu (ms3E) | 7 | 46.69 |
| Mattjila (ms35W) | 4 | 38.88 |
| Terarno (ms13E) | 4 | 37.88 |
| Furutakanohe (ms35E) | 7 | 37.69 |
| Yaezakura (ms30E) | 6 | 36.64 |
| Jonokuchi |
| Neko (jk1W) | 6 | 34.00 |
| Neko (jk1W) | 4 | 33.93 |
| Mysko (jk2W) | 9 | 33.80 |
| Musafaba (jk4W) | 7 | 32.33 |
| Takanokaze (jk14W) | 15 | 31.53 |
|