| Shikona | Days |
| Makuuchi |
| Norizo (K1E) | 8 |
| Sukubidubidu (M10W) | 8 |
| Anjoboshi (M11E) | 7 |
| Doitsuyama (O1W) | 7 |
| Ekigozan (M10E) | 7 |
| Hakajusakari (M7W) | 7 |
| Metzinowaka (K2W) | 7 |
| Pastanoyama (K2E) | 7 |
| Rannohana (M4E) | 7 |
| Tosahayate (M3E) | 7 |
| Juryo |
| Annai (J14W) | 8 |
| Zentoryu (J4E) | 8 |
| GONZABUROW (J14E) | 7 |
| Zeokage (J3W) | 7 |
| Asashosakari (J8E) | 6 |
| Igiski (J1E) | 6 |
| Oshirokita (J2E) | 6 |
| Susamajiiraion (J3E) | 6 |
| Tamanaogijima (J2W) | 6 |
| Makushita |
| Kabakyodai (ms12E) | 9 |
| Seki Haruaki (ms6W) | 9 |
| Takamueda (ms10E) | 9 |
| Bunijiman (ms13W) | 8 |
| Chiyokaze (ms17E) | 8 |
| Shiyonofuji (ms25E) | 8 |
| Jonokuchi |
| Kaioshoryu (jk12W) | 7 |
| Hashira (jk1E) | 5 |
| Nagayama (jk2E) | 5 |
| Wolfgangho (jk7W) | 5 |
| Hidariashiyama (jk6W) | 4 |
| Kankikaze (jk4W) | 4 |
| Mischashimaru (jk6E) | 4 |
|
| Shikona | Day | Score |
| Makuuchi |
| Tosahayate (M3E) | 8 | 153 |
| Fukurou (S2W) | 2 | 150 |
| Golynohana (S1W) | 8 | 150 |
| Rannohana (M4E) | 8 | 148 |
| Marionoumi (M2E) | 8 | 144 |
| Juryo |
| Dimitri (J4W) | 8 | 137 |
| Senpai (J9W) | 8 | 137 |
| Annai (J14W) | 1 | 136 |
| Zentoryu (J4E) | 1 | 136 |
| Kitanoyama (J12W) | 7 | 133 |
| Oshirokita (J2E) | 11 | 133 |
| Makushita |
| Mysko (ms16W) | 8 | 155 |
| Profomisakari (ms31W) | 8 | 148 |
| Misisko (ms9W) | 8 | 146 |
| Kabakyodai (ms12E) | 5 | 142 |
| Seki Haruaki (ms6W) | 8 | 142 |
| Jonokuchi |
| Wolfgangho (jk7W) | 6 | 143 |
| Kankikaze (jk4W) | 6 | 133 |
| Wolfgangho (jk7W) | 5 | 131 |
| Nagayama (jk2E) | 7 | 128 |
| Kaioshoryu (jk12W) | 6 | 123 |
|
| Shikona | Day | Diff |
| Makuuchi |
| Fukurou (S2W) | 2 | 58.03 |
| Sukubidubidu (M10W) | 3 | 43.33 |
| Heruwejima (O2E) | 2 | 43.03 |
| Tosahayate (M3E) | 8 | 40.41 |
| Norizo (K1E) | 1 | 38.95 |
| Juryo |
| Oshirokita (J2E) | 11 | 57.65 |
| Mmikasazuma (J9E) | 2 | 43.81 |
| Susamajiiraion (J3E) | 13 | 40.08 |
| Asahi (J13E) | 2 | 37.81 |
| Annai (J14W) | 1 | 35.88 |
| Makushita |
| Doyobi (ms29E) | 9 | 52.76 |
| Krokonowaka (ms26E) | 2 | 52.17 |
| Mysko (ms16W) | 8 | 49.36 |
| Chiyosifuji (ms28E) | 13 | 48.93 |
| Chiyokaze (ms17E) | 3 | 47.84 |
| Jonokuchi |
| Hidariashiyama (jk6W) | 11 | 49.33 |
| Kaioshoryu (jk12W) | 12 | 46.75 |
| Wolfgangho (jk7W) | 6 | 42.08 |
| Nagayama (jk2E) | 7 | 39.00 |
| Hashira (jk1E) | 12 | 38.75 |
|