| Shikona | Days |
| Makuuchi |
| Fujisan (M10W) | 8 |
| Kintamayama (M12E) | 8 |
| Heikotoriki (S2E) | 7 |
| Akemisamaru (O1W) | 6 |
| Golynohana (S1E) | 6 |
| Onzoushi_oyakata (M8E) | 6 |
| Takanorappa (M12W) | 6 |
| Ulsimitsuki (M6W) | 6 |
| Juryo |
| Andoreasu (J12E) | 8 |
| Bunijiman (J5E) | 7 |
| Bafa (J13E) | 6 |
| Ekigozan (J7W) | 6 |
| Kaiomitsuki (J6W) | 6 |
| Makushita |
| Konosato (ms1W) | 8 |
| Gorgoro (ms5E) | 6 |
| Kotononami (ms11E) | 6 |
| Larissi (ms14W) | 6 |
| Troetibono (ms25E) | 6 |
| Vikanohara (ms18W) | 6 |
| Jonokuchi |
| Choshu-yuki (jk12E) | 6 |
| Ruziklao (jk1W) | 6 |
| Misisko (jk2W) | 5 |
| Nagayama (jk11E) | 5 |
| Stusan (jk9E) | 5 |
| VESHANA (jk18E) | 5 |
| Zichi (jk6E) | 5 |
|
| Shikona | Day | Score |
| Makuuchi |
| Dimitri (S2W) | 2 | 143 |
| Jakusotsu (M9E) | 2 | 142 |
| Onzoushi_oyakata (M8E) | 1 | 135 |
| Onzoushi_oyakata (M8E) | 6 | 134 |
| Marionoumi (K2E) | 9 | 133 |
| Juryo |
| Ekigozan (J7W) | 9 | 135 |
| Gaijingai (J3W) | 5 | 133 |
| Susanoo (J2W) | 2 | 130 |
| Bill (J3E) | 2 | 127 |
| Kaiomitsuki (J6W) | 5 | 126 |
| Kitano (J14E) | 5 | 126 |
| Makushita |
| Fatakiyama (ms7E) | 2 | 143 |
| Troetibono (ms25E) | 8 | 141 |
| Tsunamiko (ms18E) | 6 | 141 |
| Doyobi (ms12E) | 3 | 140 |
| Chiyokaze (ms24E) | 13 | 138 |
| Jonokuchi |
| Stusan (jk9E) | 8 | 140 |
| Ragerkawa (jk11W) | 2 | 136 |
| Choshu-yuki (jk12E) | 1 | 135 |
| Kaenkamiko (jk14W) | 3 | 133 |
| Misisko (jk2W) | 10 | 133 |
|
| Shikona | Day | Diff |
| Makuuchi |
| Onzoushi_oyakata (M8E) | 1 | 56.59 |
| Onzoushi_oyakata (M8E) | 6 | 51.23 |
| Ulsimitsuki (M6W) | 6 | 45.23 |
| Takanorappa (M12W) | 4 | 40.13 |
| Dimitri (S2W) | 2 | 39.15 |
| Juryo |
| Kitano (J14E) | 4 | 37.19 |
| Bill (J3E) | 3 | 36.73 |
| Gaijingai (J3W) | 5 | 35.27 |
| Bafa (J13E) | 7 | 33.31 |
| Bafa (J13E) | 1 | 33.15 |
| Makushita |
| Chiyokaze (ms24E) | 13 | 60.94 |
| Tsunamiko (ms18E) | 6 | 59.38 |
| Troetibono (ms25E) | 8 | 56.28 |
| Sherlockiama (ms22E) | 13 | 54.94 |
| Doyobi (ms12E) | 3 | 53.06 |
| Jonokuchi |
| Choshu-yuki (jk12E) | 1 | 59.04 |
| Choshu-yuki (jk12E) | 7 | 56.70 |
| Misisko (jk2W) | 10 | 49.39 |
| Stusan (jk9E) | 8 | 48.17 |
| Ruziklao (jk1W) | 13 | 47.04 |
|