| Shikona | Days |
| Makuuchi |
| Anjoboshi (M6W) | 8 |
| Andoreasu (M8E) | 7 |
| Doitsuyama (S2W) | 7 |
| Gusoyama (M13W) | 7 |
| Heruwejima (O1W) | 7 |
| Norizo (M3W) | 7 |
| RYUMARU (M14W) | 7 |
| Sashimaru (M4W) | 7 |
| Juryo |
| Konosato (J13W) | 7 |
| Mariomaru (J10W) | 7 |
| Susamajiiraion (J4E) | 7 |
| Takanosushi (J1W) | 7 |
| Mysko (J5E) | 6 |
| Takanokaze (J13E) | 6 |
| Makushita |
| Terarno (ms9W) | 10 |
| Fatakiyama (ms10W) | 8 |
| Araiwa (ms7E) | 7 |
| Chiyokaze (ms19E) | 7 |
| Crall (ms6E) | 7 |
| Kotononami (ms9E) | 7 |
| Seki Haruaki (ms5E) | 7 |
| Toratorii (ms1W) | 7 |
| Jonokuchi |
| Hpulley (jk12E) | 7 |
| Yaezakura (jk5E) | 7 |
| Furutakanohe (jk11W) | 6 |
| Tamiya (jk19W) | 6 |
| VESHANA (jk7E) | 6 |
| Yanen (jk11E) | 6 |
|
| Shikona | Day | Score |
| Makuuchi |
| Charliki (M7W) | 12 | 156 |
| RYUMARU (M14W) | 3 | 155 |
| Kaiomitsuki (M10E) | 12 | 150 |
| Akemisamaru (O1E) | 3 | 144 |
| Randomitsuki (K2E) | 12 | 144 |
| Juryo |
| Konosato (J13W) | 12 | 147 |
| Konosato (J13W) | 5 | 144 |
| Mariomaru (J10W) | 5 | 144 |
| Susamajiiraion (J4E) | 3 | 143 |
| Asashosakari (J9W) | 5 | 142 |
| Makushita |
| Fatakiyama (ms10W) | 3 | 150 |
| Troetibono (ms19W) | 5 | 149 |
| Marushiki (ms23E) | 7 | 148 |
| Terarno (ms9W) | 3 | 146 |
| Fatakiyama (ms10W) | 13 | 139 |
| Jonokuchi |
| Yanen (jk11E) | 5 | 151 |
| Chisaiyama (jk9E) | 12 | 139 |
| Sekokenzan (jk16W) | 5 | 139 |
| Shiyonofuji (jk8E) | 5 | 134 |
| Bogdanyama (jk18W) | 3 | 133 |
|
| Shikona | Day | Diff |
| Makuuchi |
| Charliki (M7W) | 8 | 50.35 |
| Tamanaogijima (M12W) | 1 | 45.80 |
| Doitsuyama (S2W) | 1 | 45.80 |
| Charliki (M7W) | 12 | 44.83 |
| Tamanaogijima (M12W) | 6 | 43.75 |
| Juryo |
| Susanoo (J11E) | 1 | 56.62 |
| Bill (J14E) | 4 | 47.88 |
| Konosato (J13W) | 12 | 43.73 |
| Gernobono (J8W) | 1 | 42.62 |
| Kabakyodai (J3W) | 6 | 42.50 |
| Makushita |
| Marushiki (ms23E) | 7 | 61.39 |
| Tsunamiko (ms16W) | 1 | 59.70 |
| Tainosen (ms4E) | 1 | 55.70 |
| Sherlockiama (ms21W) | 15 | 53.18 |
| Ruziklao (ms20E) | 1 | 49.70 |
| Jonokuchi |
| KOTOCHANTA (jk1E) | 15 | 51.26 |
| Yaezakura (jk5E) | 11 | 44.37 |
| Yanen (jk11E) | 5 | 43.70 |
| Yanen (jk11E) | 7 | 41.74 |
| Hamagewonna (jk1W) | 11 | 40.37 |
|