| Shikona | Days |
| Makuuchi |
| Doitsuyama (O1E) | 9 |
| Randomitsuki (K2W) | 9 |
| Takanosushi (M5E) | 9 |
| Zentoryu (K1E) | 9 |
| Fujisan (O2E) | 8 |
| Golynohana (S1W) | 8 |
| Heikotoriki (S2E) | 8 |
| Kaiomitsuki (M7W) | 8 |
| Konosato (M9E) | 8 |
| Mariomaru (M11E) | 8 |
| Terarno (M12W) | 8 |
| Juryo |
| Kabakyodai (J7E) | 8 |
| Onzoushi_oyakata (J8W) | 8 |
| Seki Haruaki (J14E) | 8 |
| Crall (J3E) | 7 |
| Furanohana (J6W) | 7 |
| Gernobono (J7W) | 7 |
| Hironoumi (J5W) | 7 |
| Pastanoyama (J14W) | 7 |
| Yokotanoharry (J11W) | 7 |
| Makushita |
| Vikanohara (ms1W) | 9 |
| Hogashi (ms24W) | 8 |
| KOTOCHANTA (ms21E) | 8 |
| Onigashima (ms12W) | 8 |
| Profomisakari (ms13W) | 8 |
| Jonokuchi |
| Kozaru (jk6E) | 8 |
| Aome (jk2W) | 7 |
| Kachitakai (jk1W) | 7 |
| Stusan (jk7E) | 7 |
| ScreechingOwl (jk10E) | 6 |
| Zichi (jk5E) | 6 |
|
| Shikona | Day | Score |
| Makuuchi |
| Fujisan (O2E) | 13 | 153 |
| Gusoyama (M15W) | 3 | 142 |
| Terarno (M12W) | 12 | 142 |
| GONZABUROW (M6E) | 14 | 139 |
| Gusoyama (M15W) | 10 | 137 |
| Hakajusakari (M10W) | 10 | 137 |
| Randomitsuki (K2W) | 13 | 137 |
| Juryo |
| Asahi (J12W) | 10 | 150 |
| Yokotanoharry (J11W) | 3 | 145 |
| Yokotanoharry (J11W) | 10 | 144 |
| Onzoushi_oyakata (J8W) | 10 | 142 |
| Onzoushi_oyakata (J8W) | 13 | 141 |
| Makushita |
| Hpulley (ms20W) | 10 | 153 |
| Hpulley (ms20W) | 6 | 147 |
| Rowitoro (ms14W) | 14 | 146 |
| Vikanohara (ms1W) | 13 | 146 |
| Doyobi (ms2E) | 10 | 144 |
| Jonokuchi |
| Zichi (jk5E) | 10 | 160 |
| Marushiki (jk8W) | 3 | 140 |
| Kozaru (jk6E) | 3 | 128 |
| Kachitakai (jk1W) | 10 | 127 |
| Zichi (jk5E) | 3 | 127 |
|
| Shikona | Day | Diff |
| Makuuchi |
| Terarno (M12W) | 12 | 52.59 |
| Gusoyama (M15W) | 3 | 45.37 |
| RYUMARU (M2W) | 12 | 44.59 |
| Terarno (M12W) | 9 | 42.80 |
| Bunijiman (M3W) | 12 | 42.59 |
| Juryo |
| Yokotanoharry (J11W) | 3 | 51.44 |
| Asahi (J12W) | 10 | 46.59 |
| Asahi (J12W) | 3 | 42.44 |
| Yokotanoharry (J11W) | 10 | 40.59 |
| Kaiguma (J5E) | 14 | 40.26 |
| Makushita |
| Zeokage (ms10W) | 9 | 65.24 |
| Kitakachiyama (ms3W) | 12 | 49.58 |
| Rowitoro (ms14W) | 9 | 49.24 |
| Rowitoro (ms14W) | 14 | 46.84 |
| Hpulley (ms20W) | 10 | 45.22 |
| Jonokuchi |
| Zichi (jk5E) | 10 | 50.55 |
| Marushiki (jk8W) | 3 | 38.82 |
| Marimo (jk4E) | 12 | 38.18 |
| Satsuhikari (jk3E) | 1 | 34.45 |
| Kachitakai (jk1W) | 14 | 29.18 |
|