| Shikona | Days |
| Makuuchi |
| Doitsuyama (K2W) | 11 |
| Golynohana (O2E) | 11 |
| Flohru (K2E) | 10 |
| GONZABUROW (M13E) | 10 |
| Kintamayama (K1W) | 10 |
| Mariohana (S1W) | 10 |
| Mariomaru (M15E) | 10 |
| Randomitsuki (O2W) | 10 |
| Sashimaru (M1E) | 10 |
| Zentoryu (M2E) | 10 |
| Juryo |
| Crall (J8E) | 11 |
| Nomadwolf (J9E) | 11 |
| Leonishiki (J11E) | 10 |
| Bogdanyama (J2W) | 9 |
| Kotononami (J4W) | 9 |
| Meyeryu (J12E) | 9 |
| Tosahayate (J1W) | 9 |
| Vikanohara (J7E) | 9 |
| Makushita |
| Pandaazuma (ms16W) | 11 |
| Sebunshu (ms5E) | 10 |
| Hpulley (ms23W) | 9 |
| Kajiyama (ms12W) | 9 |
| Saruyama (ms10E) | 9 |
| Tainosen (ms14W) | 9 |
| Troetibono (ms11W) | 9 |
| Jonokuchi |
| Chocshoporyu (jk8E) | 11 |
| Kameumi (jk11W) | 9 |
| ScreechingOwl (jk4W) | 9 |
| Kengamine (jk7W) | 8 |
| Oskanohana (jk16E) | 8 |
| Tsunamiko (jk2E) | 8 |
|
| Shikona | Day | Score |
| Makuuchi |
| RYUMARU (K1E) | 13 | 146 |
| Asashosakari (S2W) | 8 | 145 |
| Dimitri (O1W) | 14 | 144 |
| RYUMARU (K1E) | 14 | 144 |
| Seki Haruaki (M10W) | 14 | 142 |
| Juryo |
| Kitakachiyama (J12W) | 14 | 149 |
| Oshirokita (J5E) | 8 | 143 |
| Hakajusakari (J11W) | 8 | 142 |
| Nomadwolf (J9E) | 14 | 142 |
| Vikanohara (J7E) | 14 | 142 |
| Makushita |
| Zeokage (ms12E) | 8 | 145 |
| Shibatayama (ms24W) | 13 | 144 |
| Konizan (ms2E) | 8 | 143 |
| Shibatayama (ms24W) | 8 | 142 |
| Meisaku (ms22E) | 8 | 141 |
| Jonokuchi |
| Kameumi (jk11W) | 13 | 148 |
| Kengamine (jk7W) | 14 | 140 |
| Arawaka (jk7E) | 6 | 137 |
| Fay_Kotonowaka (jk2W) | 5 | 137 |
| Tsunamiko (jk2E) | 13 | 137 |
|
| Shikona | Day | Diff |
| Makuuchi |
| Heruwejima (M5W) | 6 | 36.66 |
| Kaiomitsuki (M6E) | 5 | 33.56 |
| Kaiomitsuki (M6E) | 1 | 33.34 |
| Akemisamaru (M8E) | 4 | 30.00 |
| Terarno (M12W) | 9 | 29.68 |
| Juryo |
| Kitakachiyama (J12W) | 14 | 43.46 |
| Vikanohara (J7E) | 14 | 36.46 |
| Nomadwolf (J9E) | 14 | 36.46 |
| Vikanohara (J7E) | 13 | 34.12 |
| Metzinowaka (J14W) | 7 | 32.62 |
| Makushita |
| Tomoe (ms8E) | 6 | 51.05 |
| Meisaku (ms22E) | 7 | 47.83 |
| Satsuhikari (ms6W) | 15 | 47.31 |
| Kofuji (ms22W) | 5 | 45.29 |
| Choshu-yuki (ms4E) | 4 | 39.31 |
| Jonokuchi |
| Arawaka (jk7E) | 6 | 56.56 |
| Fay_Kotonowaka (jk2W) | 5 | 51.38 |
| Kameumi (jk11W) | 13 | 42.06 |
| Fay_Kotonowaka (jk2W) | 1 | 41.00 |
| Datchayama (jk15E) | 6 | 38.56 |
|