| Shikona | Days |
| Makuuchi |
| Bogdanyama (M13E) | 8 |
| Hironoumi (M7E) | 8 |
| Kaiomitsuki (K2W) | 8 |
| Andoreasu (K1W) | 7 |
| Crall (M3E) | 7 |
| Susanoo (M12W) | 7 |
| Takanosushi (M2E) | 7 |
| Juryo |
| Takanokaze (J12E) | 9 |
| Leonishiki (J13E) | 8 |
| Terarno (J3W) | 8 |
| Anjoboshi (J1E) | 7 |
| Shiyonofuji (J14W) | 7 |
| Sukubidubidu (J14E) | 7 |
| Vikanohara (J2E) | 7 |
| Makushita |
| Rowitoro (ms11E) | 9 |
| Shimodahito (ms12E) | 9 |
| Veshana (ms16E) | 9 |
| Jakusotsu (ms6W) | 8 |
| Irinohana (ms3W) | 7 |
| Torafujii (ms10W) | 7 |
| Tsunamiko (ms19W) | 7 |
| Jonokuchi |
| Meisaku (jk13E) | 9 |
| Fuseigou (jk11W) | 7 |
| Hamagewonna (jk5E) | 7 |
| Takashido (jk8E) | 7 |
| Chiyokaze (jk1W) | 6 |
| Zichi (jk6W) | 6 |
|
| Shikona | Day | Score |
| Makuuchi |
| Dimitri (S2W) | 6 | 153 |
| Krokonowaka (M13W) | 6 | 152 |
| Mariohana (M7W) | 6 | 147 |
| Bafa (M10W) | 6 | 146 |
| Kaiomitsuki (K2W) | 11 | 145 |
| Juryo |
| Meyeryu (J1W) | 6 | 149 |
| Kaiowaka (J12W) | 6 | 142 |
| Kameumi (J9W) | 11 | 138 |
| Oshirokita (J11W) | 12 | 138 |
| Hogashi (J10E) | 6 | 137 |
| Metzinowaka (J6W) | 6 | 137 |
| Sokkenaiyama (J5E) | 6 | 137 |
| Makushita |
| Saruwatari (ms15E) | 12 | 160 |
| Hpulley (ms18W) | 6 | 155 |
| Kajiyama (ms2E) | 6 | 146 |
| Oskanohana (ms9W) | 6 | 144 |
| Hakajusakari (ms13E) | 6 | 142 |
| Jonokuchi |
| Ketsukai (jk6E) | 6 | 156 |
| Holleshoryu (jk8W) | 6 | 142 |
| Bill (jk1E) | 6 | 137 |
| Chisaiyama (jk10E) | 2 | 136 |
| Achiyama (jk16E) | 12 | 135 |
| Fuseigou (jk11W) | 11 | 135 |
|
| Shikona | Day | Diff |
| Makuuchi |
| Kaiomitsuki (K2W) | 11 | 51.83 |
| Kaiomitsuki (K2W) | 8 | 43.80 |
| Norizo (M8W) | 10 | 33.98 |
| Takanosushi (M2E) | 1 | 33.25 |
| Bogdanyama (M13E) | 7 | 32.03 |
| Juryo |
| Sukubidubidu (J14E) | 7 | 42.77 |
| Takanokaze (J12E) | 3 | 42.46 |
| Kameumi (J9W) | 11 | 41.08 |
| Kameumi (J9W) | 8 | 39.85 |
| Oshirokita (J11W) | 12 | 38.04 |
| Makushita |
| Saruwatari (ms15E) | 12 | 56.40 |
| Kaiguma (ms5W) | 5 | 42.03 |
| Shibatayama (ms7E) | 9 | 41.20 |
| Hpulley (ms18W) | 6 | 41.03 |
| Fukurou (ms2W) | 14 | 40.43 |
| Jonokuchi |
| Ketsukai (jk6E) | 6 | 47.57 |
| Achiyama (jk16E) | 10 | 45.71 |
| Fuseigou (jk11W) | 11 | 44.62 |
| Takashido (jk8E) | 3 | 42.81 |
| Meisaku (jk13E) | 8 | 41.52 |
|