| Shikona | Days |
| Makuuchi |
| Leonishiki (M12W) | 8 |
| Norizo (S1W) | 8 |
| GONZABUROW (M13W) | 7 |
| Jejima (M4E) | 7 |
| Kaiowaka (M6W) | 7 |
| Susanoo (K1W) | 7 |
| Takanorappa (M14E) | 7 |
| Terarno (M15W) | 7 |
| Juryo |
| Shiyonofuji (J8E) | 9 |
| Torafujii (J10W) | 8 |
| Troetibono (J7W) | 8 |
| Bunijiman (J4W) | 6 |
| Fukurou (J8W) | 6 |
| Profomisakari (J3E) | 6 |
| Saruyama (J12E) | 6 |
| Makushita |
| Chocshoporyu (ms5E) | 8 |
| Oskanohana (ms4W) | 8 |
| Tsunamiko (ms17W) | 8 |
| Fujiyama (ms20W) | 6 |
| Shumitto (ms14W) | 6 |
|
| Shikona | Day | Score |
| Makuuchi |
| Andoreasu (O1W) | 7 | 138 |
| Mariohana (M5W) | 6 | 132 |
| Norizo (S1W) | 2 | 130 |
| Tosahayate (M2W) | 6 | 130 |
| Charliki (S2W) | 2 | 128 |
| Fatakiyama (M15E) | 2 | 128 |
| Hironoumi (M6E) | 2 | 128 |
| Juryo |
| Pandaazuma (J6W) | 12 | 132 |
| Zichi (J5W) | 2 | 130 |
| Fukurou (J8W) | 7 | 128 |
| Bunijiman (J4W) | 6 | 124 |
| Profomisakari (J3E) | 9 | 124 |
| Rannohana (J3W) | 7 | 124 |
| Shiyonofuji (J8E) | 2 | 124 |
| Makushita |
| Mischashimaru (ms15E) | 15 | 134 |
| Fuheika (ms27W) | 2 | 131 |
| Tsunamiko (ms17W) | 14 | 127 |
| Hakajusakari (ms17E) | 6 | 126 |
| Tsunamiko (ms17W) | 9 | 126 |
|
| Shikona | Day | Diff |
| Makuuchi |
| Kaiowaka (M6W) | 4 | 49.45 |
| Andoreasu (O1W) | 7 | 40.53 |
| Susanoo (K1W) | 5 | 35.03 |
| Akemisamaru (M1E) | 13 | 32.35 |
| Mariohana (M5W) | 6 | 31.53 |
| Juryo |
| Shiyonofuji (J8E) | 4 | 37.92 |
| Kofuji (J13E) | 15 | 37.88 |
| Pandaazuma (J6W) | 12 | 37.58 |
| Fukurou (J8W) | 7 | 33.77 |
| Zichi (J5W) | 2 | 31.77 |
| Makushita |
| Mischashimaru (ms15E) | 15 | 53.49 |
| Fuheika (ms27W) | 2 | 40.49 |
| Mariyasu (ms26W) | 5 | 39.89 |
| Onigashima (ms6E) | 8 | 38.91 |
| Tsunamiko (ms17W) | 14 | 38.11 |
|