| Shikona | Days |
| Makuuchi |
| Charliki (K2E) | 9 |
| Gaijingai (M5E) | 9 |
| Bafa (M9E) | 7 |
| Choshu-Yuki (M17E) | 7 |
| Fukurou (M10E) | 7 |
| Hironoumi (M6W) | 7 |
| Kaiomitsuki (M4W) | 7 |
| Randomitsuki (O1W) | 7 |
| Juryo |
| Ganzohnesushi (J4E) | 9 |
| Taka (J1E) | 8 |
| Achiyama (J14W) | 6 |
| Chisaiyama (J13W) | 6 |
| Fujisan (J10W) | 6 |
| Mysko (J9W) | 6 |
| Makushita |
| Fuheika (ms2W) | 6 |
| Hakajusakari (ms19E) | 6 |
| Harumataikai (ms17E) | 6 |
| Nagayama (ms8E) | 6 |
| Chocshoporyu (ms5W) | 5 |
| Itachi (ms23E) | 5 |
| Kotononami (ms5E) | 5 |
| Marimo (ms9E) | 5 |
| Mariomaru (ms15E) | 5 |
| Rowitoro (ms16E) | 5 |
| Sebunshu (ms3E) | 5 |
| Sherlockiama (ms16W) | 5 |
| Sukubidubidu (ms20E) | 5 |
|
| Shikona | Day | Score |
| Makuuchi |
| Susanoo (M2E) | 9 | 143 |
| Takanorappa (M7W) | 11 | 140 |
| Dimitri (S1E) | 9 | 138 |
| Dimitri (S1E) | 11 | 138 |
| Meyeryu (K1W) | 9 | 138 |
| Torafujii (M14E) | 9 | 138 |
| Torafujii (M14E) | 11 | 138 |
| Juryo |
| Fatakiyama (J3W) | 9 | 136 |
| Fuseigou (J6E) | 9 | 136 |
| Mysko (J9W) | 11 | 136 |
| Zenjimoto (J2W) | 11 | 136 |
| Metzinowaka (J11W) | 11 | 135 |
| Makushita |
| Shibatayama (ms12E) | 11 | 140 |
| Ruziklao (ms1E) | 9 | 139 |
| Tomoe (ms3W) | 11 | 139 |
| Sukubidubidu (ms20E) | 11 | 137 |
| Shibatayama (ms12E) | 13 | 135 |
|
| Shikona | Day | Diff |
| Makuuchi |
| Kintamayama (M15W) | 5 | 39.36 |
| Terarno (M9W) | 5 | 36.36 |
| Gaijingai (M5E) | 10 | 35.82 |
| Heikotoriki (M2W) | 13 | 35.26 |
| Vikanohara (M1E) | 15 | 34.51 |
| Juryo |
| Hpulley (J8W) | 15 | 42.56 |
| Taka (J1E) | 13 | 41.52 |
| Rannohana (J13E) | 10 | 38.22 |
| Fuseigou (J6E) | 14 | 37.37 |
| Shiyonofuji (J4W) | 1 | 34.93 |
| Makushita |
| Kofuji (ms4E) | 10 | 52.54 |
| Shibatayama (ms12E) | 13 | 51.11 |
| Fuheika (ms2W) | 13 | 45.11 |
| Shimodahito (ms23W) | 15 | 43.40 |
| Nagayama (ms8E) | 10 | 41.54 |
|