| Shikona | Days |
| Makuuchi |
| Kintamayama (O1E) | 7 |
| Leonishiki (M5E) | 7 |
| Mikaazuma (K1E) | 7 |
| Tzutziyama (M10E) | 7 |
| Hasurami (M15E) | 6 |
| Jejima (M4E) | 6 |
| Unagiyutaka (K2W) | 6 |
| Juryo |
| Pastanoyama (J8W) | 7 |
| Yubiquitoyama (J8E) | 7 |
| Mattjila (J10E) | 6 |
| Tako (J12W) | 6 |
| Tokimori (J1E) | 5 |
| Zenjimoto (J9E) | 5 |
| Makushita |
| Gusoyama (ms18W) | 7 |
| Tameiki (ms1E) | 7 |
| Ursumaru (ms20E) | 7 |
| Oshirokita (ms2E) | 6 |
| Tominishiki (ms8E) | 6 |
| Yoavoshimaru (ms16W) | 6 |
| Jonokuchi |
| Hakusan (jk11W) | 5 |
| Johnofuji (jk7W) | 5 |
| Kashunowaka (jk6E) | 5 |
| Ketsukai (jk1W) | 5 |
| Taho (jk2W) | 5 |
|
| Shikona | Day | Score |
| Makuuchi |
| Kintamayama (O1E) | 13 | 140 |
| Kintamayama (O1E) | 4 | 132 |
| Kumatora (M12E) | 6 | 132 |
| Kumatora (M12E) | 13 | 132 |
| Furanohana (O1W) | 1 | 126 |
| Kintamayama (O1E) | 6 | 126 |
| Juryo |
| Pastanoyama (J8W) | 8 | 139 |
| Yubiquitoyama (J8E) | 8 | 138 |
| Tako (J12W) | 8 | 132 |
| Tako (J12W) | 2 | 130 |
| Yubiquitoyama (J8E) | 13 | 130 |
| Makushita |
| Gusoyama (ms18W) | 8 | 149 |
| Gusoyama (ms18W) | 13 | 139 |
| Fukunoyama (ms14W) | 2 | 138 |
| Ekigozan (ms1W) | 15 | 137 |
| Yoavoshimaru (ms16W) | 8 | 135 |
| Jonokuchi |
| Unibono (jk8W) | 2 | 133 |
| Johnofuji (jk7W) | 15 | 131 |
| Konizan (jk12E) | 8 | 126 |
| Kashunowaka (jk6E) | 8 | 123 |
| Kashunowaka (jk6E) | 13 | 123 |
|
| Shikona | Day | Diff |
| Makuuchi |
| Kintamayama (O1E) | 13 | 60.83 |
| Kumatora (M12E) | 13 | 52.83 |
| Azumaryu (M11W) | 14 | 47.50 |
| Kintamayama (O1E) | 4 | 44.80 |
| Furanohana (O1W) | 1 | 44.55 |
| Juryo |
| Pastanoyama (J8W) | 8 | 46.75 |
| Yubiquitoyama (J8E) | 8 | 45.75 |
| Yubiquitoyama (J8E) | 13 | 42.83 |
| Mattjila (J10E) | 10 | 40.88 |
| Tako (J12W) | 8 | 39.75 |
| Makushita |
| Ekigozan (ms1W) | 7 | 57.52 |
| Gusoyama (ms18W) | 8 | 55.34 |
| Gusoyama (ms18W) | 13 | 54.86 |
| Stefanowaka (ms16E) | 3 | 53.21 |
| Sashimaru (ms3W) | 3 | 49.21 |
| Jonokuchi |
| Johnofuji (jk7W) | 15 | 49.62 |
| Chikarayama (jk3W) | 5 | 43.81 |
| Wakanozan (jk5E) | 15 | 40.62 |
| Kashunowaka (jk6E) | 13 | 40.52 |
| Johnofuji (jk7W) | 7 | 40.05 |
|