| Shikona | Days |
| Makuuchi |
| Doitsuyama (M2W) | 6 |
| Ekigozan (M11E) | 6 |
| Charliki (M3W) | 5 |
| Daninowaka (M4E) | 5 |
| Flohru (M7E) | 5 |
| Heikotoriki (K2W) | 5 |
| Jejima (M12E) | 5 |
| Kojamuri (M10W) | 5 |
| Ookihito (O3E) | 5 |
| Tamanaogijima (M11W) | 5 |
| Unagiyutaka (M5W) | 5 |
| Juryo |
| Haraiboshi (J11W) | 7 |
| Frinkanohana (J1W) | 5 |
| Fukurou (J12E) | 5 |
| Akemisamaru (J14E) | 4 |
| Feginowaka (J4W) | 4 |
| Getayukata (J14W) | 4 |
| Hakajusakari (J13W) | 4 |
| Marionoumi (J3W) | 4 |
| Tokimori (J8E) | 4 |
| Makushita |
| Callimitsuki (ms10E) | 6 |
| Chiisabuke (ms15E) | 6 |
| Rowitoro (ms2W) | 6 |
| Shayoto (ms4E) | 6 |
| Areyama (ms12W) | 5 |
| Chabonowaka (ms6E) | 5 |
| Hockeybono (ms11E) | 5 |
| Norizo (ms24E) | 5 |
| Sekokenzan (ms24W) | 5 |
| Jonokuchi |
| Takanodoitsu (jk2E) | 6 |
| Doyobi (jk3W) | 5 |
| Sherlockiama (jk4E) | 5 |
| Gochisozan (jk5E) | 4 |
| Golynohana (jk14W) | 4 |
| Kashunowaka (jk1W) | 4 |
| Mushi (jk10W) | 4 |
| Teiguhana (jk11W) | 4 |
|
| Shikona | Day | Score |
| Makuuchi |
| Danjinoumi (M2E) | 5 | 145 |
| Maguroyama (O2W) | 5 | 144 |
| Danjinoumi (M2E) | 14 | 142 |
| Rannohana (M5E) | 5 | 142 |
| Ulsimitsuki (K1E) | 14 | 140 |
| Juryo |
| Getayukata (J14W) | 3 | 150 |
| Marionoumi (J3W) | 14 | 144 |
| Tokimori (J8E) | 14 | 138 |
| Frinkanohana (J1W) | 5 | 136 |
| Hakusan (J13E) | 14 | 135 |
| Makushita |
| Sukubidubidu (ms9W) | 5 | 155 |
| Wakanokuma (ms25E) | 5 | 148 |
| Gibmaatsuki (ms17W) | 5 | 142 |
| Naifuzan (ms12E) | 14 | 140 |
| Callimitsuki (ms10E) | 5 | 139 |
| Jonokuchi |
| Sekihiryu (jk8E) | 5 | 146 |
| Keikan Yaseppochi (jk3E) | 5 | 144 |
| Torideyama (jk6W) | 14 | 141 |
| Ginkgo (jk15W) | 11 | 138 |
| Taka (jk12W) | 5 | 134 |
|
| Shikona | Day | Diff |
| Makuuchi |
| Hamanoyama (O1E) | 10 | 39.52 |
| Ekigozan (M11E) | 7 | 38.95 |
| Charliki (M3W) | 11 | 36.21 |
| Kofuji (S1W) | 13 | 34.88 |
| Tamanaogijima (M11W) | 8 | 34.48 |
| Juryo |
| Getayukata (J14W) | 3 | 54.50 |
| Fukurou (J12E) | 13 | 40.15 |
| Feginowaka (J4W) | 11 | 39.88 |
| Fukurou (J12E) | 12 | 38.04 |
| Haraiboshi (J11W) | 15 | 37.85 |
| Makushita |
| Sukubidubidu (ms9W) | 5 | 46.96 |
| Remonishiki (ms16E) | 11 | 44.20 |
| Stefanowaka (ms18E) | 8 | 41.82 |
| Wakanokuma (ms25E) | 5 | 39.96 |
| Hockeybono (ms11E) | 8 | 39.82 |
| Jonokuchi |
| Teiguhana (jk11W) | 10 | 48.15 |
| Ginkgo (jk15W) | 11 | 47.19 |
| Torideyama (jk6W) | 14 | 44.62 |
| Onigashima (jk13E) | 10 | 41.15 |
| Sekihiryu (jk8E) | 5 | 39.27 |
|