Shikona | Days |
Makuuchi |
Jejima (M5W) | 12 |
Azumaryu (K1E) | 10 |
Heikotoriki (M7W) | 10 |
Doitsuyama (S1E) | 9 |
Ekigozan (M14W) | 9 |
Flohru (M5E) | 9 |
Hamanoyama (O1E) | 9 |
Heruwejima (K2E) | 9 |
Juryo |
Kitakachiyama (J2W) | 10 |
Norizo (J7E) | 10 |
Zentoryu (J14E) | 10 |
Fukurou (J4W) | 9 |
Susanoo (J11W) | 9 |
Makushita |
Gunterao (ms4W) | 11 |
Bill (ms19W) | 10 |
Choshu-yuki (ms3E) | 10 |
Packamawashi (ms10W) | 10 |
Sherlockiama (ms17E) | 10 |
Taka (ms1E) | 10 |
Jonokuchi |
Hakanonami (jk3W) | 11 |
Datchayama (jk4W) | 10 |
Danishiki (jk21E) | 9 |
RYUMARU (jk1W) | 9 |
Kaiowaka (jk19E) | 8 |
Musashimanning (jk6W) | 8 |
Torideyama (jk11E) | 8 |
|
Shikona | Day | Score |
Makuuchi |
Heruwejima (K2E) | 7 | 149 |
Heikotoriki (M7W) | 7 | 148 |
Heruwejima (K2E) | 6 | 136 |
Hoshifransu (K1W) | 4 | 136 |
Pastanoyama (M1W) | 2 | 136 |
Rannohana (M6W) | 2 | 136 |
Juryo |
Naifuzan (J8E) | 6 | 135 |
Getayukata (J9W) | 2 | 134 |
Ginkgo (J10W) | 7 | 132 |
Konosato (J7W) | 5 | 132 |
Tokimori (J3W) | 4 | 132 |
Makushita |
Tomozuma (ms32E) | 2 | 157 |
Choconofuji (ms26W) | 2 | 147 |
YOKOTANOHARRY (ms4E) | 2 | 147 |
Bill (ms19W) | 6 | 146 |
Zeokage (ms20W) | 2 | 144 |
Jonokuchi |
Perezohana (jk18W) | 3 | 148 |
Tomoe (jk2W) | 2 | 144 |
Asafan (jk20E) | 2 | 142 |
KOTOCHANTA (jk22E) | 2 | 142 |
Labich (jk17E) | 6 | 138 |
|
Shikona | Day | Diff |
Makuuchi |
Heruwejima (K2E) | 7 | 46.54 |
Heikotoriki (M7W) | 7 | 45.54 |
Furanohana (M8E) | 1 | 42.83 |
Azumaryu (K1E) | 3 | 34.68 |
Yubiquitoyama (O3E) | 9 | 34.44 |
Juryo |
Getayukata (J9W) | 14 | 41.11 |
Getayukata (J9W) | 2 | 35.22 |
Sashimaru (J4E) | 10 | 34.26 |
Naifuzan (J8E) | 6 | 32.33 |
Fukurou (J4W) | 2 | 32.22 |
Makushita |
Tomozuma (ms32E) | 2 | 54.42 |
YOKOTANOHARRY (ms4E) | 2 | 44.42 |
Choconofuji (ms26W) | 2 | 44.42 |
Aderechelseamaru (ms36E) | 12 | 42.38 |
Bill (ms19W) | 6 | 42.03 |
Jonokuchi |
Perezohana (jk18W) | 3 | 46.52 |
Labich (jk17E) | 6 | 41.39 |
Minamizakura (jk3E) | 12 | 38.27 |
Tomoe (jk2W) | 2 | 37.82 |
Harlegawa (jk19W) | 12 | 36.27 |
|