| Shikona | Days |
| Makuuchi |
| Fujisan (M12E) | 5 |
| Kintamayama (M3E) | 5 |
| Ginkgo (M12W) | 4 |
| Marionoumi (M1E) | 4 |
| Metzinowaka (M16E) | 4 |
| Norizo (M2W) | 4 |
| Pastanoyama (M5E) | 4 |
| Juryo |
| Araiwa (J14W) | 3 |
| Dimitri (J11E) | 3 |
| Zenjimoto (J13E) | 3 |
| Anjoboshi (J13W) | 2 |
| Ekigozan (J2W) | 2 |
| Fukurou (J12E) | 2 |
| Hakajusakari (J5E) | 2 |
| Kofuji (J10E) | 2 |
| Konizan (J1W) | 2 |
| Mushi (J8W) | 2 |
| Taho (J4W) | 2 |
| Tomoe (J12W) | 2 |
| Makushita |
| Holleshoryu (ms21W) | 4 |
| Mischashimaru (ms35E) | 4 |
| Seki Haruaki (ms32E) | 4 |
| Senpai (ms10E) | 4 |
| Tameiki (ms9W) | 4 |
| Jonokuchi |
| Basashihime (jk11W) | 4 |
| Marimo (jk13E) | 4 |
| Neko (jk15W) | 4 |
| Jakusotsu (jk5E) | 3 |
| Terarno (jk8W) | 3 |
|
| Shikona | Day | Score |
| Makuuchi |
| Zentoryu (M13E) | 12 | 132 |
| Akemisamaru (S1E) | 12 | 129 |
| Marionoumi (M1E) | 12 | 129 |
| Mikaazuma (S2W) | 12 | 129 |
| Metzinowaka (M16E) | 12 | 125 |
| Norizo (M2W) | 12 | 125 |
| Juryo |
| Zenjimoto (J13E) | 12 | 131 |
| Godaikonoryu (J2E) | 12 | 129 |
| Hakajusakari (J5E) | 12 | 126 |
| Kofuji (J10E) | 12 | 122 |
| Zenjimoto (J13E) | 6 | 120 |
| Makushita |
| Minamizakura (ms39E) | 1 | 137 |
| Kachitakai (ms6E) | 12 | 133 |
| Takamueda (ms22E) | 12 | 129 |
| Shiyonofuji (ms17W) | 12 | 128 |
| Senpai (ms10E) | 12 | 126 |
| Jonokuchi |
| Wolfgangho (jk13W) | 1 | 132 |
| Basashihime (jk11W) | 12 | 124 |
| Chiyokaze (jk4W) | 11 | 122 |
| Terarno (jk8W) | 12 | 122 |
| Gibmaatsuki (jk2E) | 12 | 120 |
|
| Shikona | Day | Diff |
| Makuuchi |
| Randomitsuki (M6E) | 8 | 48.69 |
| Metzinowaka (M16E) | 14 | 41.92 |
| Pastanoyama (M5E) | 3 | 38.69 |
| Marionoumi (M1E) | 14 | 37.92 |
| Fujisan (M12E) | 3 | 37.69 |
| Juryo |
| Hakajusakari (J5E) | 8 | 51.44 |
| Zenjimoto (J13E) | 6 | 41.60 |
| Araiwa (J14W) | 10 | 38.32 |
| Araiwa (J14W) | 3 | 35.72 |
| Fukurou (J12E) | 13 | 34.00 |
| Makushita |
| Minamizakura (ms39E) | 1 | 53.31 |
| Seki Haruaki (ms32E) | 14 | 50.18 |
| Kachitakai (ms6E) | 13 | 46.55 |
| Mabunkiyo (ms27W) | 10 | 46.11 |
| Mischashimaru (ms35E) | 3 | 44.43 |
| Jonokuchi |
| Neko (jk15W) | 6 | 49.60 |
| Mattjila (jk7W) | 4 | 48.67 |
| Wolfgangho (jk13W) | 1 | 45.20 |
| Marimo (jk13E) | 13 | 44.17 |
| Chiyokaze (jk4W) | 11 | 40.03 |
|